April 30, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Illinois State | 0 | 1 | 0 | 2 | 3 | 0 | X | 6 | 6 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Ross (10-13) | 7.0 | 8 | 2 | 2 | 1 | 7 |
Loss: Nietz (3-6) | 4.1 | 5 | 6 | 5 | 3 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Skapyak (VALPO) | 2 | 1 | 2 | 0 | 0 | 0 |
Knight (ILS) | 3 | 1 | 2 | 2 | 0 | 0 |
Kennedy (ILS) | 3 | 1 | 2 | 2 | 0 | 1 |
12-29
20-25
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Ross (10-13) | 7.0 | 8 | 2 | 2 | 1 | 7 |
Loss: Nietz (3-6) | 4.1 | 5 | 6 | 5 | 3 | 3 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Skapyak (VALPO) | 2 | 1 | 2 | 0 | 0 | 0 |
Knight (ILS) | 3 | 1 | 2 | 2 | 0 | 0 |
Kennedy (ILS) | 3 | 1 | 2 | 2 | 0 | 1 |
The Valpo softball team owned a 2-1 lead through three innings against host Illinois State Saturday afternoon in Normal, Ill., but the Redbirds were able to take advantage of scoring opportunities in the middle innings to come away with a 6-2 victory. The second game of Saturday’s scheduled doubleheader was postponed due to thunderstorms and will be made up as part of a Sunday twinbill.
How It Happened
Inside the Game
Next Up
Valpo (12-29, 3-19 MVC) and Illinois State will now close the weekend series with a Sunday doubleheader beginning at noon. Both games are scheduled for broadcast on ESPN3.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service