2015-16 Women's Swimming | |
---|---|
Amanda Jenny | Free |
Madi Klauer | Free/Breast |
Paiton Krebs | Free/Fly |
Rachel Law | Free/Breast |
Casey Main | Fly |
Erin McBride | Free/Back |
Betsy Pogue | Free |
Anne Rowley | Free/Back |
Emily Trimpe | Breast/Free |
Vincenza Zaia | Free/Back |
Full Roster |
2015-16 Women's Swimming | |
---|---|
Amanda Jenny | Free |
Madi Klauer | Free/Breast |
Paiton Krebs | Free/Fly |
Rachel Law | Free/Breast |
Casey Main | Fly |
Erin McBride | Free/Back |
Betsy Pogue | Free |
Anne Rowley | Free/Back |
Emily Trimpe | Breast/Free |
Vincenza Zaia | Free/Back |
Full Roster |
Events | Free/Breast |
Yr. | Fr. |
Hometown | Demotte, Ind. |
High School (Prev. School) | Kankakee Valley |
2015-16: Swam freestyle and breaststroke events during her first season at Valpo ... posted top times of 27.38 in the 50 free, 1:01.02 in the 100 free and 1:20.47 in the 100 breaststroke.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service