2010-11 Men's Track & Field | |
---|---|
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Jacob Boyd | Jumps |
Wally Bradford | Mid-Distance |
Chris Bradley | Sprints |
Keith Button | Mid-Distance |
Sean Carey | Jumps |
David Carter | Mid-Distance |
Carmelo Castillo | Mid-Distance |
Logan Coan | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
David Goad | Throws |
Joel Hartenberger | Distance |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Joe Holy | Sprints |
Ryan Hough | Distance |
Chris Hovan | Jumps |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Evan Lynch | Jumps |
Jarrett Mickens | Jumps |
Chris Miko | Distance |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Mid-Distance |
Steve Schubert | Jumps |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Aaron Willis | Sprints |
Full Roster |
2010-11 Men's Track & Field | |
---|---|
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Jacob Boyd | Jumps |
Wally Bradford | Mid-Distance |
Chris Bradley | Sprints |
Keith Button | Mid-Distance |
Sean Carey | Jumps |
David Carter | Mid-Distance |
Carmelo Castillo | Mid-Distance |
Logan Coan | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
David Goad | Throws |
Joel Hartenberger | Distance |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Joe Holy | Sprints |
Ryan Hough | Distance |
Chris Hovan | Jumps |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Evan Lynch | Jumps |
Jarrett Mickens | Jumps |
Chris Miko | Distance |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Mid-Distance |
Steve Schubert | Jumps |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Aaron Willis | Sprints |
Full Roster |
Events | Distance |
Yr. | Jr./So./So. |
Hometown | Eden Prairie, Minn. |
High School (Prev. School) | Benilde-St. Margaret's |
2009 (Track and Field): Saw action in long-distance events for Valpo indoors during rookie year ... posted top times of 9:57.09 in the 3,000m run and 17:31.40 in the 5,000m run ... did not run during outdoor season.
2008 (Cross Country): Ran in two races for the Crusaders as a freshman ... ran first career race at season-opening Crusader Open ... also competed for Valpo at Evansville Invitational, completing 8K course in 28:58.80.
Prep: A three-year letterwinner in cross country ... named an Honorable Mention All-Conference recipient as a senior ... helped high school teams to one conference championship and two conference runner-up placements during career ... 2005 squad took conference and sectional titles and finished eighth at state meet ... a two-year letterwinner on the track ... part of conference championship winning squad in 2006 ... team also won sectional and finished sixth at states as sophomore ... also played basketball ... earned President's National Volunteer Service Award.
Personal: Mack is the son of Stephen and Candy Morris ... major is meteorology ... born July 15, 1989.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service