2010-11 Men's Track & Field | |
---|---|
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Jacob Boyd | Jumps |
Wally Bradford | Mid-Distance |
Chris Bradley | Sprints |
Keith Button | Mid-Distance |
Sean Carey | Jumps |
David Carter | Mid-Distance |
Carmelo Castillo | Mid-Distance |
Logan Coan | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
David Goad | Throws |
Joel Hartenberger | Distance |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Joe Holy | Sprints |
Ryan Hough | Distance |
Chris Hovan | Jumps |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Evan Lynch | Jumps |
Jarrett Mickens | Jumps |
Chris Miko | Distance |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Mid-Distance |
Steve Schubert | Jumps |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Aaron Willis | Sprints |
Full Roster |
2010-11 Men's Track & Field | |
---|---|
Chris Bednarczyk | Distance |
Blane Bowen | Distance |
Jacob Boyd | Jumps |
Wally Bradford | Mid-Distance |
Chris Bradley | Sprints |
Keith Button | Mid-Distance |
Sean Carey | Jumps |
David Carter | Mid-Distance |
Carmelo Castillo | Mid-Distance |
Logan Coan | Sprints |
Mickey Delcambre | Sprints |
Nick Fagan | Distance |
David Goad | Throws |
Joel Hartenberger | Distance |
Kiefer Heiman | Mid-Distance |
Chad Henkel | Sprints |
Joe Holy | Sprints |
Ryan Hough | Distance |
Chris Hovan | Jumps |
Joe Johnson | Mid-Distance |
Pat Johnson | Distance |
Evan Lynch | Jumps |
Jarrett Mickens | Jumps |
Chris Miko | Distance |
Mack Morris | Distance |
Jordan Piaskowy | Distance |
Matthew Przybyla | Mid-Distance |
Andrew Rixon | Throws |
Bill Rixon | Throws |
Ryan Ruppel | Sprints |
Caleb Schmal | Distance |
Derek Schnake | Mid-Distance |
Steve Schubert | Jumps |
Travis Simmons | Jumps |
Julian Smith | Sprints |
Ryan Stegenga | Throws |
Charlie Walesa | Jumps |
Aaron Willis | Sprints |
Full Roster |
Events | Sprints |
Yr. | Fr./Fr./Fr. |
Hometown | Chicago, Ill. |
High School (Prev. School) | Brother Rice |
2011: Competed in the 60 meter and 200 meter dashes, as well as the long jump during indoor competition … also participated in the 100 meter and 200 meter dashes and the long jump during the outdoor season … Horizon League Newcomer of the Year during both the indoor and outdoor seasons … holds school indoor record in the 60 meter (6.91) and 200 meter (21.75) … finished third in the Horizon League Indoor Championship in the 200 meter with a time of 21.75 … recorded a distance of 22’2 ¼” in the long jump at the Tadd Metzger Invite … finished second in the 100 meter (10.68), third in the 200 meter (21.55), and fourth in the long jump (22’4 ¼”) at the Horizon League Outdoor Championship.
Prep: A four-year letterwinner for the Crusaders … earned All-Conference honors in the Chicago Catholic League … conference champion in the 200m dash as a senior … holds the school record in the 200m dash with a time of 21.56 seconds … also earned two letters in football.
Personal: Julian is the son of Donald and Kimberly Smith … major is business management … born December 4, 1991.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service