2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | A |
Ht. | 5'9" |
Wt. | 165 |
Yr. | Jr. |
Hometown | Portage, Ind. |
High School (Prev. School) | Portage |
2003: Appeared in all 17 matches, drawing 15 starts ... scored in Valpo's season opener against Southwest Missouri State ... drew an assist on the lone goal against UMKC ... fired 17 shots, including nine on net ... tallied four shot attempts against Michigan State ... earned Mid-Continent Conference All-Academic Team honors.
2002: Started all 16 regular season matches for the Brown and Gold ... finished second on the team in scoring with five goals and 12 points ... ranked third on the squad with 24 shot attempts ... scored the match-winner at UMKC ... scored in Valpo's upset victory over 22nd-ranked Wisconsin ... named to the Falcon Invitational All-Tournament Team held at Air Force ... named to the Mid-Continent Conference All-Academic Team.
2001: Appeared in all 17 matches for Valpo as a rookie ... made seven starting assignments ... finished third on the team in scoring with seven points ... tied for second on the squad with three goals ... recorded tallies against Bradley, Xavier, and DePaul, all Valpo victories ... had a season high six shots against Loyola ... third on the team with 24 shot attempts.
Prep: An All-State selection at Portage High School ... a Final Four participant during his senior season ... two-time All-District and All-Conference selection ... was Indiana's top scorer as a junior with 32 goals ... a member of National Honor Society.
Personal: Mark is the son of Joseph and Monica Korba ... majors are finance and economics ... born October 5, 1982.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service