2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | D |
Ht. | 6'3" |
Wt. | 200 |
Yr. | So. |
Hometown | South Bend, Ind. |
High School (Prev. School) | Clay |
2004: Played in 17 matches for the Crusaders, making 16 starts during the year ... drew an assist in Valpo's 2-2 tie at Centenary ... tallied 22 shots toward goal on the season ... fired three shots against Saint Joseph's (Ind.), Xavier, and Detroit ... named to the Mid-Continent Conference All-Academic Team.
2003: Saw action in 16 matches as a sophomore, drawing 15 starting assignments ... drew an assist on Valpo's lone goal at Butler ... fired three shots, two on net, at Detroit ... anchored the Crusader defense throughout the season.
2002: Appeared in 14 matches for the Brown and Gold as a rookie, making 13 starts ... named Mid-Continent Conference Defensive Player of the Week on September 30 after Valpo's shutout of IUPUI ... scored first collegiate goal against IUPUI ... fired 13 shots toward net from his defender position ... tallied two shots in a match three times.
Prep: A four-year letterwinner for the Colonials ... a two-time All-Northern Indiana Conference First Team selection ... an All-NIC Second Team member as a sophomore ... an All-District selection as a senior ... captain of Olympic Development Program team ... a member of National Honor Society.
Personal: Nate is the son of David and Laura Hyde ... major is mechanical engineering ... born September 12, 1983.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service