2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | GK |
Ht. | 6'2" |
Wt. | 195 |
Yr. | Fr. |
Hometown | Hickory Hills, Ill. |
High School (Prev. School) | Alonzo Stagg |
2003: Played on the Valpo reserve team.
Prep: A three-year letterwinner for the Chargers ... a First Team All-SICA East Conference selection ... also played baseball ... a member of National Honor Society.
Personal: Andrew is the son of Daniel and Janet Gensch ... major is civil engineering ... born February 20, 1985.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service