2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | A |
Ht. | 6'2" |
Wt. | 160 |
Yr. | Jr. |
Hometown | Oklahoma City, Okla. |
High School (Prev. School) | Putnam City North |
2002: Saw action in 12 matches as a sophomore ... made ten starts after coming off of the bench in the season's first two matches ... tallied eight shot attempts, including one on net ... had three shots against Xavier and two against Evansville ... named to the Mid-Continent Conference All-Academic Team.
2001: Appeared in two matches as a rookie ... received playing time on defense against both Detroit and Northwestern ... did not record a shot attempt.
Prep: Two-year letter winner for the Panthers.
Personal: James is the son of Joel and Lenita Flugstad ... majors are international business and French ... born February 23, 1983.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service