2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | A |
Ht. | 5'8" |
Wt. | 150 |
Yr. | Fr. |
Hometown | Edgewood, N.M. |
High School (Prev. School) | Moriarty |
2005: Appeared in 15 matches, making four starts ... placed on Mid-Con Commissioner's List of Academic Excellence ... also named to Academic All-Conference Team ... winner of team's Mental Attitude Award ... finished fourth on team with three goals ... scored first career goal September 25 against IPFW, helping Crusaders to a 4-0 win ... also had an assist against Mastodons ... picked up two more goals October 23 at Cleveland State, including the match-winner.
2004: Saw the pitch in 13 matches, starting once ... named to Mid-Continent Conference's All-Academic Team ... recorded first career point in season opener, September 5 at DePaul ... picked up another assist in season finale, November 5 at Michigan State ... drew lone starting assignment October 10 at IPFW.
2003: Appeared in two matches off the bench ... also played for Valpo reserve team.
Prep: A four-year letterwinner for the Pintos ... played for his father, Jeff ... a three-time All-State midfielder ... named 2002 New Mexico Playmaker of the Year ... garnered three straight All-District selections ... holds Moriarty High School career goal and assist records ... also holds school's single-season assist record (27) ... was a All-State kicker on the Pintos football team ... also lettered in basketball ... a member of National Honor Society.
Personal: J.J. is the son of Jeff and Robin Eschenburg ... majors are finance and sports management ... named to College of Business Dean's List ... brother, Ryan, is a goalkeeper at the University of the Incarnate Word ... born September 14, 1984.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service