2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
2003-04 Men's Soccer | ||
---|---|---|
00 | Andrew Gensch | GK |
0 | Jeff Oleck | GK |
01 | Brandon Aylward | GK |
1 | Sean McGinnis | GK |
2 | Tim Bowington | A |
3 | Mickey Miller II | A |
4 | James Flugstad | A |
5 | Henrik Turk | D |
6 | Jeremy Stacy | A |
7 | Adam Newell | A |
8 | John Allendorf | A |
9 | Sean Marshall | A |
10 | Oliver Sanders | D |
11 | Mark Korba | A |
12 | Greg Gibson | A |
13 | J.J. Eschenburg | A |
14 | Chris Goss | D |
15 | Brad Johnson | A |
16 | Chris Butler | D |
17 | Jon Brighton | A |
18 | Nate Balfanz | A |
19 | Josh Peacher | D |
21 | Owen Hoyt | A |
22 | Nate Hyde | D |
23 | J.D. Groff | D |
25 | Mark Wolka | D |
26 | Jason Richards | A |
Full Roster |
Pos. | D |
Ht. | 6'1" |
Wt. | 185 |
Yr. | So./Fr. |
Hometown | Battle Creek, Mich. |
High School (Prev. School) | Lakeview |
2004: Started 14 contests for the Crusaders ... scored in Valpo?s 2-1 victory over Saint Joseph's (Ind.) ... drew an assist on the Crusaders' lone goal in a 1-1 tie at DePaul ... tallied 13 shots toward goal ... had a season-high three shot attempts at Western Illinois ... named to the Mid-Continent Conference All-Academic Team.
2003: Saw action in 13 matches for the Brown and Gold, drawing 11 starting assignments ... scored the match-winning goal at Drury ... drew an assist in Valpo's win against Centenary ... finished the season with ten shot attempts, including six on goal.
2002: Sat out the 2002 season as a redshirt ... a member of the Student-Athlete Advisory Committee.
Prep: An All-Conference selection in both the Twin Valley Conference and the SMAC ... an All-Area and All-District Team selection ... team captain ... named team's Most Valuable Player ... set school records for goals in a match, season, and career ... also holds school records for points in a season and career ... a three year member of the Michigan state Olympic Development Program ... a member of National Honor Society.
Personal: Chris is the son of Kevin and Debi Goss ... major is mechanical engineering ... born March 7, 1984.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service