2016-17 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | MF |
3 | John Doss | D |
4 | Kevin Fallet | D/MF |
5 | Kendan Anderson | F |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Anton Nelson | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Chris Villalobos | MF |
14 | Jake Pesek | D/MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Adan Garcia | MF |
20 | Nelson Landaverde | MF/F |
21 | Hamid Babaali | F |
22 | Michael Cushing | MF/F |
24 | Blake Comstock | MF/F |
25 | Steffen Pulinx | D |
26 | Michael Marchionna | MF/F |
30 | Ivan Adika | MF |
Alpha Barry | D | |
Dan Rosenfeld | GK | |
Full Roster |
2016-17 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | MF |
3 | John Doss | D |
4 | Kevin Fallet | D/MF |
5 | Kendan Anderson | F |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Anton Nelson | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Chris Villalobos | MF |
14 | Jake Pesek | D/MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Adan Garcia | MF |
20 | Nelson Landaverde | MF/F |
21 | Hamid Babaali | F |
22 | Michael Cushing | MF/F |
24 | Blake Comstock | MF/F |
25 | Steffen Pulinx | D |
26 | Michael Marchionna | MF/F |
30 | Ivan Adika | MF |
Alpha Barry | D | |
Dan Rosenfeld | GK | |
Full Roster |
Pos. | F |
Ht. | 5-8 |
Wt. | 155 |
Yr. | Sr. |
Hometown | Chicago, Ill. |
High School (Prev. School) | Lake Forest Academy |
2015: Used primarily as a reserve during junior season, making 16 appearances ... started season opener at #14 Kentucky on Aug. 28 before coming off the bench in his other 15 games ... played total of 425 minutes on the year ... scored first career goal in the Valpo kit Oct. 10 in Horizon League play at Wright State ... found back of the net for an insurance goal in Crusaders' win over Green Bay Nov. 6 ... finished year with 11 shot attempts, including six on goal ... named to the Academic All-Horizon League squad ... member of the Horizon League Academic Honor Roll.
2014: Saw action in 17 matches for the Crusaders as a sophomore, mainly coming off the bench ... earned first career starting assignment Oct. 29 against IPFW ... played a total of 342 minutes on the season ... recorded first career point with an assist on Crusader goal at Green Bay on Nov. 1 ... attempted eight shots on the season, one of which was one frame ... tallied four shot attempts Nov. 7 against Oakland ... member of the Horizon League Academic Honor Roll.
2013: Appeared in one match in his first season with the Crusaders, coming off the bench at Loyola Oct. 8.
Prep: Captained Lake Forest Academy to the sectional final his senior year ... earned All-Sectional honors in 2012 ... plays with the Chicago Magic Club team ... selected to the Honor Roll while at Lake Forest Academy.
Personal: Suleiman is the son of Bilquis and Israil Thomas ... majors are business administration and digital media.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service