2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
Pos. | M |
Ht. | 5-11 |
Wt. | 160 |
Yr. | So. |
Hometown | Richardson, Texas |
High School (Prev. School) | J.J. Pearce |
2018: Appeared in five games and made one start… Started on Sept. 1 vs. Northwestern and also appeared on Sept. 3 at Wisconsin, Sept. 15 vs. Western Illinois, Sept. 22 at Missouri State and Sept. 25 vs. SIU Edwardsville.
2017: Started 18 of the team’s 19 fixtures and picked up two assists… Placed one shot on goal and had a career-high six shots on Sept. 26 at IUPUI… Notched his first assist of the season on Sept. 16 at Drake, helping on a Jonas Engler golden goal in the second overtime… Other assist occurred on Sept. 26 at IUPUI as Alex Brown scored the lone goal of a 1-0 victory.
2016: Played in 14 fixtures in his first season in a Valpo kit... notched three shots and recorded one assist... The first assist and point of his college career came on Sept. 27 at Eastern Illinois, when he found Kendan Anderson in the 16th minute for the first goal of a 3-0 win over the Panthers.
Prep: A two-year letter winner for the Rangers ... a Second Team All-District honoree as a sophomore ... set school record with 21 assists in a single season ... played club soccer for the FC Dallas USSDA ... team won four consecutive state titles and three straight regional titles ... national finalists in 2014 ... two-time Dallas Cup finalists as well.
Personal: Son of Maria Luciano ... major is business.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service