2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
Pos. | M |
Ht. | 5-8 |
Wt. | 140 |
Yr. | Fr. |
Hometown | Kansas City, Mo. |
High School (Prev. School) | Pembroke Hill |
2017: Did not see action in his first season on campus.
Prep/Club: Played for Kansas Rush Academy, Pembroke HM and ODP Missouri... three-time first-team all-state honoree... Named Offensive Player of the Year in high school... Leading goal scorer for Kansas Rush (2015-16)... Member of 2017 KYSA State Cup Champion Kansas Rush.... Headmaster's Distinctive Achievement academic honor.
Personal: Majoring in Finance and minoring in entrepreneurship... Born on March 7, 1998... Son of Rick Washington and Siabhan May-Washington... Has two siblings, Lauren and Taryn... Wants to start his own business in the future... Favorite athletes are LeBron James, Arsen Robben, Conor McGregor, Manu Ginobli, Lionel Messi, Didier Drogba and Ronaldinho... Favorite music artist is Lupe Fiasco... Favorite sports teams are Chelsea, Baltimore Ravens, Jurentas and Bayern Munich.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service