2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
Pos. | D/M |
Ht. | 6-1 |
Wt. | 185 |
Yr. | Sr. |
Hometown | Topeka, Kan. |
High School (Prev. School) | Hayden Catholic |
2016: Played in 11 matches and made two starts during his junior season... Had five shots, one on goal... Made his season debut as a reserve with 14 minutes on Sept. 14 against Western Illinois... Made his first start of the season on Sept. 27 at Eastern Illinois... Also got a starting nod on Oct. 11 at Western Michigan.
2015: Saw action in 13 matches during sophomore year for Valpo, primarily as a reserve ... earned starting assignments Oct. 28 versus UIC and Oct. 31 at Oakland ... totaled 286 minutes of playing time on the year ... scored first career goal in the match against Oakland in Horizon League play.
2014: Made one appearance for the Crusaders as a freshman ... saw seven minutes of action Aug. 31 at Davidson.
Prep: Member of state championship team...earned All-State, Region, League and City Honors during this time with the Wildcats...MVP and set record for points his senior season...also lettered in tennis...played club at Topeka Select Arsenal...member of the National Honor Society.
Personal: Son of Suzy and Tim Keck...major is pre-med (biology/chemistry).
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service