2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
Pos. | F/M |
Ht. | 5-6 |
Wt. | 150 |
Yr. | Jr. |
Hometown | Hellshire, Jamaica |
High School (Prev. School) | Wolmer's Boys School |
2017: Played in all 18 matches and made 11 starts, scoring three goals and three assists for nine points… Had 25 shots, 10 on goal… Scored his first goal of the season to help Valpo to a Big Ten decision on Aug. 28 at Michigan, a 1-1 draw… First career assist came on Jake Pesek’s golden goal in a 2-1 overtime win over No. 17 Loyola on Sept. 1… Scored on Sept. 16 at Drake as part of a three-goal second half that lifted Valpo from two goals down to win 3-2… Had a season-high three points with one goal and one assist on Oct. 12 at Western Illinois… Scored the match-winner of the 5-2 victory over the Leathernecks on Oct. 12.
2015: Played in eight games off the bench during his second season at Valpo, totaling 80 minutes... Attempted one shot on the season.
2014: Appeared in 15 matches off the bench in his first season as a Crusader, playing 272 minutes ... tied for second on the team with three goals ... scored first career goal in the 102nd minute, a golden goal in the second extra time session at Butler Sept. 9 ... scored a pair of goals in Valpo's 2-1 win over Western Illinois on Sept. 19, the second of which was the match-winner in the 105th minute ... tallied 10 shot attempts on the year, six of which were on goal.
Personal: Majoring in accounting.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service