2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
2017-18 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | Matthew King | D |
4 | Alex Brown | D |
5 | John Doss | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Rafael Mentzingen | M/F |
10 | Ramone Howell | M |
11 | Demar Rose | M |
12 | Jordan James | F/M |
13 | Junta Callahan | D/M |
14 | Jake Pesek | M |
15 | Jacob Keck | D/M |
16 | Jonas Engler | M |
17 | Tunji Osifeso | M/F |
18 | Akeem Bradford | M |
19 | Chavez Brooks | D/M |
20 | Michael Cushing | M |
21 | Tyler Curylo | M/F |
23 | Brady Bell | M/F |
26 | Michael Marchionna | M/F |
28 | Hamid Babaali | F |
29 | Brandon Washington | M |
30 | Jordan Davis | M |
32 | Jordan Simon | M |
33 | Nick Dydo | M |
Full Roster |
Pos. | M |
Ht. | 5-6 |
Wt. | 155 |
Yr. | Fr. |
Hometown | Lake Villa, Ill. |
High School (Prev. School) | Lakes |
2017: Did not see match action in his first season on campus.
Prep/Club: conference, region and sectional champion in high school... reached club semistate finals... Also competed in wrestling... academic all-conference honoree.
Personal: Born on July 19, 1999... Son of Maria and Michael Dydo... Has one brother, Zachary... Majoring in finance/business.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service