2018-19 Men's Track & Field | |
---|---|
Taylor Allen | Sprints |
Gunnar Ashmon | Sprints/Hurdles |
Kyle Baker | Pole Vault |
Joey Black | Distance |
Ignacio Veloz Bonilla | Distance |
Alexander Bruno | Mid-Distance |
Aaron Clark Jr. | Multi-Events |
Emanuel Daggett | Sprints |
Rylan Dreyer | Distance |
Anthony Elliott | Throws |
Zack Fortener | Hurdles |
Victor Fortin | Distance |
Tyler Grimes | Mid-Distance |
Connor Hickey | Multi-Events |
Quinten Holley | Sprints/Hurdles |
Brian Hughes | Sprints |
Nate Izewski | Distance |
Eddie Juszczak | Throws |
Lucas Lavendusky | Throws |
Jack Mader | Distance |
Will Maidment | Jumps |
Bryce Otterbach | Sprints |
Dominic Paoletti | Distance |
Francisco Ramirez | Distance |
Jake Rasawehr | Throws |
Peter Rhodes | Throws |
Malik Riley | Sprints/Jumps |
Jeremy Seiler | Pole Vault |
Ben Sekuloski | Sprints |
Evan Snow | Pole Vault |
Brady Southern | Distance |
Cole Stradtmann | Jumps |
Zach Topper | Pole Vault |
Alek Trafton | Throws |
Noah Vanderhei | Distance |
T.J. Weinzimmer | Jumps |
Jack Worman | Sprints |
Tim Zange | Mid-Distance |
Andrew Zittel | Distance |
Full Roster |
2018-19 Men's Track & Field | |
---|---|
Taylor Allen | Sprints |
Gunnar Ashmon | Sprints/Hurdles |
Kyle Baker | Pole Vault |
Joey Black | Distance |
Ignacio Veloz Bonilla | Distance |
Alexander Bruno | Mid-Distance |
Aaron Clark Jr. | Multi-Events |
Emanuel Daggett | Sprints |
Rylan Dreyer | Distance |
Anthony Elliott | Throws |
Zack Fortener | Hurdles |
Victor Fortin | Distance |
Tyler Grimes | Mid-Distance |
Connor Hickey | Multi-Events |
Quinten Holley | Sprints/Hurdles |
Brian Hughes | Sprints |
Nate Izewski | Distance |
Eddie Juszczak | Throws |
Lucas Lavendusky | Throws |
Jack Mader | Distance |
Will Maidment | Jumps |
Bryce Otterbach | Sprints |
Dominic Paoletti | Distance |
Francisco Ramirez | Distance |
Jake Rasawehr | Throws |
Peter Rhodes | Throws |
Malik Riley | Sprints/Jumps |
Jeremy Seiler | Pole Vault |
Ben Sekuloski | Sprints |
Evan Snow | Pole Vault |
Brady Southern | Distance |
Cole Stradtmann | Jumps |
Zach Topper | Pole Vault |
Alek Trafton | Throws |
Noah Vanderhei | Distance |
T.J. Weinzimmer | Jumps |
Jack Worman | Sprints |
Tim Zange | Mid-Distance |
Andrew Zittel | Distance |
Full Roster |
Events | Jumps |
Yr. | So. |
Hometown | Belvidere, Ill. |
High School (Prev. School) | Lutheran |
2019 (Track): Participated in the indoor 3000-meter run as a freshman, with his best time in the event (9:34.05) coming Feb. 15 at the GVSU Tune-Up. Ran his best outdoor 5,000-meter run March 23 at Polar Bear Invitational with a mark of 16:50.96. Had his career-best steeplechase on April 27 at Illinois Twilight with a time of 10:32.94.
2018 (Cross Country): Did not compete in meet action during his first season on campus.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service