2013-14 Women's Track & Field | |
---|---|
Cara Albert | |
Dezzarae Arce | Distance |
Elizabeth Bloy | Distance |
Malea Buck | Sprints |
Eileen Carmignani | Distance |
Ann Chapman | Jumps |
Kelli Cook | Distance |
Marissa Crafton | Jumps |
Sarah Drozdowski | Throws |
Kelley Freeman | Jumps |
Erica Funk | Throws |
Ashley Heisey | Pole Vault |
Brooke Hinstorff | Jumps |
Cleo Holt | Sprints |
Megan Howdeshell | Throws |
Claire Johnson | Mid-Distance |
Haley Just | Sprints/Jumps |
Heather Mende | Sprints |
Grace Nelson | Distance |
Sarah Peters | Pole Vault |
Rachel Petersen | Throws |
Jessica Richardson | Distance |
Sophia Robinson | Distance |
Hannah Schilling | Distance |
Grace Shemwell | Mid-Distance |
Maisley Strange | Sprints |
Lauren Sturgeon | Distance |
Victoria Tamburrino | Distance |
Jazmin Taylor | Jumps |
Grace Watkins | Distance |
Kelli Wosick | Sprints |
Nicole Zehel | Distance |
Full Roster |
2013-14 Women's Track & Field | |
---|---|
Cara Albert | |
Dezzarae Arce | Distance |
Elizabeth Bloy | Distance |
Malea Buck | Sprints |
Eileen Carmignani | Distance |
Ann Chapman | Jumps |
Kelli Cook | Distance |
Marissa Crafton | Jumps |
Sarah Drozdowski | Throws |
Kelley Freeman | Jumps |
Erica Funk | Throws |
Ashley Heisey | Pole Vault |
Brooke Hinstorff | Jumps |
Cleo Holt | Sprints |
Megan Howdeshell | Throws |
Claire Johnson | Mid-Distance |
Haley Just | Sprints/Jumps |
Heather Mende | Sprints |
Grace Nelson | Distance |
Sarah Peters | Pole Vault |
Rachel Petersen | Throws |
Jessica Richardson | Distance |
Sophia Robinson | Distance |
Hannah Schilling | Distance |
Grace Shemwell | Mid-Distance |
Maisley Strange | Sprints |
Lauren Sturgeon | Distance |
Victoria Tamburrino | Distance |
Jazmin Taylor | Jumps |
Grace Watkins | Distance |
Kelli Wosick | Sprints |
Nicole Zehel | Distance |
Full Roster |
Events | Distance |
Yr. | So./So./So. |
Hometown | Fraser, Mich. |
High School (Prev. School) | Lutheran North |
2014 (Cross Country): Ran in five meets for the Brown and Gold as a junior...crossed the finish line of the Crusader Open 4K in 14:55.8, fourth-fastest on the team...completed the Western Invitational 5K in 20:45...recorded a 19:44.7 finish at the Notre Dame Invitational 5K...turned in a time of 24:03 at the Horizon League Championships 6K...closed out the season with a 24:18 6K time at the NCAA Great Lakes Regional.
2013 (Cross Country): Clocked a 19:53.1 at the Crusader Open, fourth-fastest on the team...crossed the line in 25:06.9 at the Iona Meet of Champions...finished the Notre Dame Invite 5K in 20:18.3...recorded a 23:37 finish at the Bradley "Pink" Classic 6K...tallied a 20:14.1 time at the Horizon League Championships...closed out the season with a time of 24:50 at the NCAA Great Lakes Regional...Coach's Award winner...Dean's List.
2012 (Cross Country): Ran and contributed to Valpo's team score in five meets...made her collegiate debut at the Indiana Intercollegiates 6K where she finished with a time of 20:25.6, good for second on the team...recorded her best 5K time at the Notre Dame Invitational 5K (20:09, 3rd among Valpo runners)...crossed the line at 24:54 in the NCAA Regionals 6K.
Personal: Daughter of Timothy and Rebecca Schilling...major is nursing...born on Dec. 9, 1993.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service