2013-14 Women's Track & Field | |
---|---|
Cara Albert | |
Dezzarae Arce | Distance |
Elizabeth Bloy | Distance |
Malea Buck | Sprints |
Eileen Carmignani | Distance |
Ann Chapman | Jumps |
Kelli Cook | Distance |
Marissa Crafton | Jumps |
Sarah Drozdowski | Throws |
Kelley Freeman | Jumps |
Erica Funk | Throws |
Ashley Heisey | Pole Vault |
Brooke Hinstorff | Jumps |
Cleo Holt | Sprints |
Megan Howdeshell | Throws |
Claire Johnson | Mid-Distance |
Haley Just | Sprints/Jumps |
Heather Mende | Sprints |
Grace Nelson | Distance |
Sarah Peters | Pole Vault |
Rachel Petersen | Throws |
Jessica Richardson | Distance |
Sophia Robinson | Distance |
Hannah Schilling | Distance |
Grace Shemwell | Mid-Distance |
Maisley Strange | Sprints |
Lauren Sturgeon | Distance |
Victoria Tamburrino | Distance |
Jazmin Taylor | Jumps |
Grace Watkins | Distance |
Kelli Wosick | Sprints |
Nicole Zehel | Distance |
Full Roster |
2013-14 Women's Track & Field | |
---|---|
Cara Albert | |
Dezzarae Arce | Distance |
Elizabeth Bloy | Distance |
Malea Buck | Sprints |
Eileen Carmignani | Distance |
Ann Chapman | Jumps |
Kelli Cook | Distance |
Marissa Crafton | Jumps |
Sarah Drozdowski | Throws |
Kelley Freeman | Jumps |
Erica Funk | Throws |
Ashley Heisey | Pole Vault |
Brooke Hinstorff | Jumps |
Cleo Holt | Sprints |
Megan Howdeshell | Throws |
Claire Johnson | Mid-Distance |
Haley Just | Sprints/Jumps |
Heather Mende | Sprints |
Grace Nelson | Distance |
Sarah Peters | Pole Vault |
Rachel Petersen | Throws |
Jessica Richardson | Distance |
Sophia Robinson | Distance |
Hannah Schilling | Distance |
Grace Shemwell | Mid-Distance |
Maisley Strange | Sprints |
Lauren Sturgeon | Distance |
Victoria Tamburrino | Distance |
Jazmin Taylor | Jumps |
Grace Watkins | Distance |
Kelli Wosick | Sprints |
Nicole Zehel | Distance |
Full Roster |
Events | Distance |
Yr. | Fr./Fr./Fr. |
Hometown | West Dundee, Ill. |
High School (Prev. School) | Jacobs |
2016 (Cross Country): As a senior, crossed the finish in all six events…a time of 24:25.7 at the NCAA Regional meet…finished third for Valpo at the Horizon League Championships (24:28.9).
2016 (Track): Indoor distance runner for the squad…2:27.01 in the 800m event…5:36.52 in the mile…member of the distance medley relay team (13:25.09)…for outside competition, finished the 800m race with a time of 2:31.74…5:12.46 in the 1,500m event.
2015 (Track): Second-fastest time in the indoor 800m race (2:31.07)…third-best time in the mile run (5:37.53)…part of the team’s quickest distance medley relay (13:03.42)…for outdoor, ran a 2:26.60 in the 800m run…a 5:15.95 in the 1,500m event.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service