2018-19 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | John Doss | D |
4 | Alex Brown | D |
5 | Julien Bertho | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Lucca Lacerda | F |
10 | Rafael Mentzingen | F |
11 | Demar Rose | M |
12 | Jordan James | F |
13 | Junta Callahan | D |
14 | Tyler Curylo | F |
15 | Matthew King | D |
16 | Jordan Simon | M |
17 | Jonas Engler | D/M |
18 | Akeem Bradford | M |
19 | Joe Kouadio | F |
20 | Michael Cushing | M |
21 | Mattia Dabala | M |
22 | Danny Moreno | M |
23 | Mason Marcey | M |
26 | Michael Marchionna | F |
27 | Brady Bell | F |
28 | Jordan Davis | M |
Full Roster |
2018-19 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Alex Richt | GK |
1 | Dan Rosenfeld | GK |
2 | Franklin Kirui | M |
3 | John Doss | D |
4 | Alex Brown | D |
5 | Julien Bertho | D |
6 | Dylan Waugaman | D |
7 | Adan Garcia | M |
8 | Chris Villalobos | M |
9 | Lucca Lacerda | F |
10 | Rafael Mentzingen | F |
11 | Demar Rose | M |
12 | Jordan James | F |
13 | Junta Callahan | D |
14 | Tyler Curylo | F |
15 | Matthew King | D |
16 | Jordan Simon | M |
17 | Jonas Engler | D/M |
18 | Akeem Bradford | M |
19 | Joe Kouadio | F |
20 | Michael Cushing | M |
21 | Mattia Dabala | M |
22 | Danny Moreno | M |
23 | Mason Marcey | M |
26 | Michael Marchionna | F |
27 | Brady Bell | F |
28 | Jordan Davis | M |
Full Roster |
Pos. | F |
Ht. | 6-4 |
Wt. | 195 |
Yr. | R-Jr. |
Hometown | Naperville, Ill. |
High School (Prev. School) | Naperville Central |
2017: Played in 14 matches and had one assist while registering 17 shots and placing eight on goal… Earned the assist on a Jacob Keck goal in a 3-2 loss to Central Arkansas on Sept. 23… Had a season-high five shots on Oct. 3 at Northern Illinois.
2016: Played in seven matches as a redshirt freshman... Attempted three shots... Made his debut with one minute in the season opener on Aug. 27 at Loyola... Made his Brown Field debut on Oct. 29 against Northern Kentucky... Saw a season-high 17 minutes on Sept. 21 at Ohio State.
2015: Did not see any action in his first season at Valpo ... maintained four seasons of eligibility.
Prep: Played one season of high school soccer for the Redhawks … helped team to state runner-up placement in 2012 … played club soccer for Sockers FC … team made academy playoffs in 2015 … member of teams which won the 2012 US Club Soccer national title and the 2010 USL Super Y League, which crowned the North American champion … two-year member of the ODP Region 2 pool and four-year member of the ODP state team.
Personal: Michael is the son of Ron and Caroline Marchionna … major is engineering.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service