2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
Pos. | MF/F |
Ht. | 5-6 |
Wt. | 160 |
Yr. | Jr. |
Hometown | Apple Valley, Minn. |
High School (Prev. School) | Eastview (High Point) |
2015: Saw action in all 18 matches for the Crusaders as a junior, starting 16 times ... played total of 1,272 minutes ... tied for team lead with three assists, while ranking second on squad in both goals (3) and points (9) ... opened his account for the season in the opener Aug. 28 at #14 Kentucky ... scored again versus a nationally-ranked side Oct. 14 at #23 New Mexico in 1-1 draw ... also found the back of the net in Valpo's win at IUPUI Sept. 11 ... tallied assists Sept. 4 at Western Illinois, Sept. 23 in win at #18 Western Michigan and Oct. 24 in Horizon League play versus Belmont ... finished season with 36 shot attempts, 15 of which were on goal.
2014: Made 10 appearances for the Crusaders as a sophomore in his first year at Valpo, starting on four occasions ... tallied three goals on the season ... ranked sixth in the Horizon League in goals per game ... played 546 total minutes for the year ... found the back of the net for the first time in his Crusader career Oct. 7 at IUPUI, tallying the match-winning goal ... connected on goals in back-to-back Horizon League fixtures against Green Bay (Nov. 1) and Oakland (Nov. 7) ... scored his three goals on just five shot attempts on frame for the season.
2013 (High Point): Spent season at High Point ... led Panthers in assists per minute played and assists by a freshman.
Prep: Three-year letterwinner at Eastview H.S. ... tallied 28 goals and eight assists as a junior, earning Gatorade State Player of the Year honors ... also named an NSCAA All-American that season ... played for the Minnesota Thunder of the US Soccer Development Academy, where he netted 10 goals and had two assists during the 2012-13 season.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service