2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
2015-16 Men's Soccer | ||
---|---|---|
0 | Nacho Miras | GK |
00 | Bradley Brack | GK |
1 | Nico Campbell | GK |
2 | Franklin Kirui | F |
3 | Alpha Barry | MF/F |
4 | Kevin Fallet | D/MF |
5 | Jacob Gandarilla | MF |
6 | Adrian Graham | D |
7 | Matthew Gweh | MF/F |
8 | Okama Thompson | D/MF |
9 | Jordan Aidoud | MF |
10 | Ramone Howell | MF |
11 | Demar Rose | MF |
12 | Suleiman Thomas | F |
13 | Ivan Adika | MF |
15 | Jacob Keck | D/MF |
16 | Deven Mason | D/MF |
17 | Isaiah Madrid | MF |
18 | Omar Lawrence | D |
19 | Andrew Avram | MF |
20 | Nelson Landaverde | MF/F |
21 | Stian Sandbekkhaug | F |
22 | Johnny McArtor | MF |
23 | Jordan James | MF/F |
24 | Jorge Bermudez | MF |
26 | Michael Marchionna | MF/F |
27 | Hunter Finnegan | D |
28 | Jake Pesek | D/MF |
31 | Billy Biehl | MF/F |
33 | John Doss | D |
99 | Dan Rosenfeld | GK |
Full Roster |
Pos. | MF/F |
Ht. | 5-10 |
Wt. | 160 |
Yr. | Fr. |
Hometown | Chesterton, Ind. |
High School (Prev. School) | Chesterton |
Prep: A four-year letterwinner for the Trojans … two-time All-State honoree, including a First Team selection as a senior … named to the NSCAA All-Region squad in 2014 as well … helped Chesterton to sectional and regional titles in his final season … earned All-District and All-Conference accolades three times apiece … also earned four leters in track and field … conference distance MVP in 2013 … member of state champion 4x800m relay team in 2013 … named Chesterton H.S. Athlete of the Year as a senior.
Personal: Billy is the son of Bill and Julie Biehl … undecided upon major.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service