2016-17 Women's Track & Field | |
---|---|
Lindsey Arndt | Mid-Distance |
Carly Bartholomew | Sprints |
Allison Baylor | Sprints |
Nicole Berneche | Distance |
Nellie Bonham | Throws |
Emma Chelsvig | Distance |
Katherine Germann | Mid-Distance |
Maria Greer | Throws |
Kim Heiny | Distance |
Kayla Horne | Sprints |
Jordan Houlihan | Sprints |
Abby Jankowski | Throws |
Taylor Justison | Mid-Distance |
Shannon Lahey | Sprints/Jumps |
Celia McGhiey | Mid-Distance |
Kate Mitchell | Mid-Distance |
Anne Mou | Jumps |
Grace Nelson | Distance |
Liz Owen | Distance |
Chidimma Ozodi | Jumps/Sprints |
Abby Parnell | Sprints |
Valerie Rodesiler | Distance |
Lauren Sturgeon | Distance |
Kristin Tucker | Mid-Distance |
Janelle Wigal | Mid-Distance |
Full Roster |
2016-17 Women's Track & Field | |
---|---|
Lindsey Arndt | Mid-Distance |
Carly Bartholomew | Sprints |
Allison Baylor | Sprints |
Nicole Berneche | Distance |
Nellie Bonham | Throws |
Emma Chelsvig | Distance |
Katherine Germann | Mid-Distance |
Maria Greer | Throws |
Kim Heiny | Distance |
Kayla Horne | Sprints |
Jordan Houlihan | Sprints |
Abby Jankowski | Throws |
Taylor Justison | Mid-Distance |
Shannon Lahey | Sprints/Jumps |
Celia McGhiey | Mid-Distance |
Kate Mitchell | Mid-Distance |
Anne Mou | Jumps |
Grace Nelson | Distance |
Liz Owen | Distance |
Chidimma Ozodi | Jumps/Sprints |
Abby Parnell | Sprints |
Valerie Rodesiler | Distance |
Lauren Sturgeon | Distance |
Kristin Tucker | Mid-Distance |
Janelle Wigal | Mid-Distance |
Full Roster |
Events | Mid-Distance |
Yr. | Fr. |
Hometown | Bloomington, Ind. |
High School (Prev. School) | South |
2017 (Track): Had a 2:49.68 in the indoor 800m run on Feb. 17... Also competed in the 800m run outdoors, turning in a season-best 2:40.23 on April 15.
2016 (Cross Country): The freshman competed in one race during her first-year, had a mark of 23:33.9 from the Crusader Open.
Prep: Three-year letter winner for the Panthers … helped team capture conference, county, sectional and regional championships … lettered two years in track …Panthers earned conference, sectional and regional titles … member of National Honor Society.
Personal: Daughter of Anne and Norman Tucker…major is communication.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service