![]() |
| ![]() |

| Football » Schedule » Roster » News » Coaches » 2012 Season Statistics | VALPOATHLETICS.COM |
Scoring Summary |
Jacksonville (6-1,4-0) vs. Valparaiso (0-7,0-4)
Date: Oct 16, 2010 Site: Valparaiso, Ind. Stadium: Brown Field Attendance: 893
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 28 | 38 | 14 | 6 | 86 |
| Valparaiso | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | JU -VALPO | |||
| 1st | 12:28 | JU | PHILPART,Josh 36 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | |
| 5 plays, 82 yards, TOP 2:32 | 7 - 0 | |||
| 07:54 | JU | SMALL,Rudell 4 yd run (HOSTETLER,Josh kick) | ||
| 9 plays, 65 yards, TOP 3:35 | 14 - 0 | |||
| 06:41 | JU | SMITH,Leonard 36 yd interception return (HOSTETLER,Josh kick) | ||
| 21 - 0 | ||||
| 02:02 | JU | THOMPSON,Larry 16 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
| 6 plays, 84 yards, TOP 3:00 | 28 - 0 | |||
| 00:01 | VALPO | SLENK, Eric 52 yd pass from GOERGEN, Nate (PANDO, Mike kick) | ||
| 2 plays, 58 yards, TOP 1:02 | 28 - 7 | |||
| 2nd | 14:35 | JU | SMALL,Rudell 35 yd run (HOSTETLER,Josh kick) | |
| 2 plays, 53 yards, TOP 0:25 | 35 - 7 | |||
| 07:31 | JU | SMALL,Rudell 9 yd run (HOSTETLER,Josh kick) | ||
| 3 plays, 48 yards, TOP 0:50 | 42 - 7 | |||
| 04:45 | JU | LASTER,J.J. 47 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick) | ||
| 3 plays, 76 yards, TOP 1:23 | 49 - 7 | |||
| 04:05 | JU | MARSH,Taylor 39 yd interception return (HOSTETLER,Josh kick) | ||
| 56 - 7 | ||||
| 02:15 | JU | COLEMAN, Jamal 0 yd blocked punt return (HOSTETLER,Josh kick) | ||
| 63 - 7 | ||||
| 00:00 | JU | HOSTETLER,Josh 36 yd field goal | ||
| 6 plays, 35 yards, TOP 1:11 | 66 - 7 | |||
| 3rd | 05:50 | JU | LASTER,J.J. 8 yd run (HOSTETLER,Josh kick) | |
| 8 plays, 98 yards, TOP 3:11 | 73 - 7 | |||
| 02:25 | JU | LASTER,J.J. 1 yd run (HOSTETLER,Josh kick) | ||
| 5 plays, 26 yards, TOP 2:26 | 80 - 7 | |||
| 4th | 03:18 | JU | WILLIAMS,Jarvis 1 yd run (HOSTETLER,Josh kick failed) | |
| 8 plays, 62 yards, TOP 3:42 | 86 - 7 | |||
|
Kickoff time: 1:00 pm End of Game: 3:41 pm Total elapsed time: 2:41 Referee: Ed Pevonka Umpire: Kevin Keith Linesman: Octavio Herrero Line judge: Calvin White Back judge: Mike Young Field judge: Paul Heinen Side judge: Rich Goodwin Scorer: Ryan Wronkowicz Temperature: 64 Wind: SSW16 Weather: sunny |
Team Statistics |
| Team Totals | JU | VALPO |
| FIRST DOWNS | 30 | 10 |
| Rushing | 15 | 4 |
| Passing | 15 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 320 | 56 |
| Rushing Attempts | 36 | 43 |
| Average Per Rush | 8.9 | 1.3 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 345 | 93 |
| Yards Lost Rushing | 25 | 37 |
| NET YARDS PASSING | 338 | 139 |
| Completions-Attempts-Int | 20-33-2 | 11-30-3 |
| Average Per Attempt | 10.2 | 4.6 |
| Average Per Completion | 16.9 | 12.6 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 658 | 195 |
| Total offense plays | 69 | 73 |
| Average Gain Per Play | 9.5 | 2.7 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 8-50 | 5-34 |
| PUNTS-YARDS | 2-75 | 10-409 |
| Average Yards Per Punt | 37.5 | 40.9 |
| Net Yards Per Punt | 35.0 | 31.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 13-808 | 2-119 |
| Average Yards Per Kickoff | 62.2 | 59.5 |
| Net Yards Per Kickoff | 45.2 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-72-1 | 1-5-0 |
| Average Per Return | 14.4 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-44-0 | 12-220-0 |
| Average Per Return | 22.0 | 18.3 |
| Interceptions: Number-Yds-TD | 3-82-2 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:18 |
| 1st Quarter | 9:15 | 5:45 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 7:25 | 7:35 |
| Third-Down Conversions | 5 of 10 | 7 of 21 |
| Fourth-Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 7-8 | 0-0 |
| Touchdowns | 6-8 | 0-0 |
| Field goals | 1-8 | 0-0 |
| Sacks By: Number-Yards | 4-21 | 2-18 |
| PAT Kicks | 11-12 | 1-1 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-None. Valparaiso-WYSOCKI, Bobby 1-1; GIEHON, Chris 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J18 | 15:00 | Kickoff | V00 | 12:28 | * | TOUCHDOWN | 5-82 | 2:32 | |
| JU | 1st | J35 | 11:29 | Punt | V00 | 07:54 | * | TOUCHDOWN | 9-65 | 3:35 | # |
| JU | 1st | V00 | 06:41 | Interception | V00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 1st | J16 | 05:02 | Punt | V00 | 02:02 | * | TOUCHDOWN | 6-84 | 3:00 | # |
| JU | 1st | J38 | 01:10 | Punt | J38 | 01:03 | Interception | 1-0 | 0:07 | ||
| JU | 1st | J47 | 00:00 | Kickoff | V00 | 14:35 | * | TOUCHDOWN | 2-53 | 0:25 | |
| JU | 2nd | V31 | 12:48 | Interception | V15 | 10:12 | Interception | 7-16 | 2:36 | # | |
| JU | 2nd | V48 | 08:21 | Punt | V00 | 07:31 | * | TOUCHDOWN | 3-48 | 0:50 | # |
| JU | 2nd | J24 | 06:08 | Punt | V00 | 04:45 | * | TOUCHDOWN | 3-76 | 1:23 | |
| JU | 2nd | V00 | 04:05 | Interception | V00 | 04:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 2nd | V00 | 02:15 | Punt | V00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JU | 2nd | J46 | 01:11 | Punt | V19 | 15:00 | * | FIELD GOAL | 6-35 | 1:11 | # |
| JU | 3rd | J02 | 09:01 | Punt | V00 | 05:50 | * | TOUCHDOWN | 8-98 | 3:11 | # |
| JU | 3rd | V26 | 04:51 | Fumble | V00 | 02:25 | * | TOUCHDOWN | 5-26 | 2:26 | # |
| JU | 4th | J22 | 13:58 | Punt | J26 | 12:29 | Punt | 3-4 | 1:29 | ||
| JU | 4th | J20 | 11:23 | Punt | J11 | 09:38 | Punt | 3--9 | 1:45 | ||
| JU | 4th | J38 | 07:00 | Downs | V00 | 03:18 | * | TOUCHDOWN | 8-62 | 3:42 | # |
| JU | 4th | J38 | 00:29 | Fumble | J36 | 00:00 | End of half | 1--2 | 0:29 | ||
| VALPO | 1st | V26 | 12:23 | Kickoff | V26 | 11:29 | Punt | 3-0 | 0:54 | ||
| VALPO | 1st | V26 | 07:47 | Kickoff | V37 | 06:41 | Interception | 5-11 | 1:06 | ||
| VALPO | 1st | V31 | 06:36 | Kickoff | V38 | 05:02 | Punt | 3-7 | 1:34 | ||
| VALPO | 1st | V32 | 01:55 | Kickoff | V30 | 01:10 | Punt | 3--2 | 0:45 | ||
| VALPO | 1st | V42 | 01:03 | Interception | J00 | 00:01 | * | TOUCHDOWN | 2-58 | 1:02 | |
| VALPO | 2nd | V09 | 14:27 | Kickoff | V31 | 12:48 | Interception | 6-22 | 1:39 | ||
| VALPO | 2nd | V20 | 10:12 | Interception | V26 | 08:21 | Punt | 3-6 | 1:51 | ||
| VALPO | 2nd | V35 | 07:31 | Kickoff | V32 | 06:08 | Punt | 3--3 | 1:23 | ||
| VALPO | 2nd | V29 | 04:37 | Kickoff | V40 | 04:05 | Interception | 2-11 | 0:32 | ||
| VALPO | 2nd | V18 | 03:58 | Kickoff | V11 | 02:15 | Punt | 3--7 | 1:43 | ||
| VALPO | 2nd | V24 | 02:08 | Kickoff | V20 | 01:11 | Punt | 3--4 | 0:57 | ||
| VALPO | 3rd | V26 | 15:00 | Kickoff | J37 | 09:01 | Punt | 12-37 | 5:59 | ||
| VALPO | 3rd | V31 | 05:44 | Kickoff | V26 | 04:51 | Fumble | 3--5 | 0:53 | ||
| VALPO | 3rd | V14 | 02:17 | Kickoff | V31 | 13:58 | Punt | 6-17 | 3:19 | ||
| VALPO | 4th | V47 | 12:29 | Punt | J49 | 11:23 | Punt | 3-4 | 1:06 | ||
| VALPO | 4th | V46 | 09:38 | Punt | J38 | 07:00 | Downs | 7-16 | 2:38 | ||
| VALPO | 4th | V45 | 03:12 | Kickoff | J38 | 00:29 | Fumble | 6-17 | 2:43 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:15 | 06:25 | 05:37 | 07:25 | 15:40 | 13:02 | 28:42 | ||
| 3rd Down Conversions | 1/1 | 0/3 | 2/2 | 2/4 | 1/4 | 4/6 | 5/10 | ||
| Average field position | J30 | J47 | J38 | J29 | J38 | J32 | J35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Valparaiso | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:45 | 08:35 | 09:23 | 07:35 | 14:20 | 16:58 | 31:18 | ||
| 3rd Down Conversions | 1/4 | 1/6 | 4/6 | 1/5 | 2/10 | 5/11 | 7/21 | ||
| Average field position | V31 | V22 | V23 | V46 | V26 | V34 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J18 | 15:00 | Kickoff | V00 | 12:28 | * | TOUCHDOWN | 5-82 | 2:32 | |
| VALPO | 1st | V26 | 12:23 | Kickoff | V26 | 11:29 | Punt | 3-0 | 0:54 | ||
| JU | 1st | J35 | 11:29 | Punt | V00 | 07:54 | * | TOUCHDOWN | 9-65 | 3:35 | # |
| VALPO | 1st | V26 | 07:47 | Kickoff | V37 | 06:41 | Interception | 5-11 | 1:06 | ||
| JU | 1st | V00 | 06:41 | Interception | V00 | 06:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 1st | V31 | 06:36 | Kickoff | V38 | 05:02 | Punt | 3-7 | 1:34 | ||
| JU | 1st | J16 | 05:02 | Punt | V00 | 02:02 | * | TOUCHDOWN | 6-84 | 3:00 | # |
| VALPO | 1st | V32 | 01:55 | Kickoff | V30 | 01:10 | Punt | 3--2 | 0:45 | ||
| JU | 1st | J38 | 01:10 | Punt | J38 | 01:03 | Interception | 1-0 | 0:07 | ||
| VALPO | 1st | V42 | 01:03 | Interception | J00 | 00:01 | * | TOUCHDOWN | 2-58 | 1:02 | |
| JU | 1st | J47 | 00:00 | Kickoff | V00 | 14:35 | * | TOUCHDOWN | 2-53 | 0:25 | |
| VALPO | 2nd | V09 | 14:27 | Kickoff | V31 | 12:48 | Interception | 6-22 | 1:39 | ||
| JU | 2nd | V31 | 12:48 | Interception | V15 | 10:12 | Interception | 7-16 | 2:36 | # | |
| VALPO | 2nd | V20 | 10:12 | Interception | V26 | 08:21 | Punt | 3-6 | 1:51 | ||
| JU | 2nd | V48 | 08:21 | Punt | V00 | 07:31 | * | TOUCHDOWN | 3-48 | 0:50 | # |
| VALPO | 2nd | V35 | 07:31 | Kickoff | V32 | 06:08 | Punt | 3--3 | 1:23 | ||
| JU | 2nd | J24 | 06:08 | Punt | V00 | 04:45 | * | TOUCHDOWN | 3-76 | 1:23 | |
| VALPO | 2nd | V29 | 04:37 | Kickoff | V40 | 04:05 | Interception | 2-11 | 0:32 | ||
| JU | 2nd | V00 | 04:05 | Interception | V00 | 04:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 2nd | V18 | 03:58 | Kickoff | V11 | 02:15 | Punt | 3--7 | 1:43 | ||
| JU | 2nd | V00 | 02:15 | Punt | V00 | 02:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
| VALPO | 2nd | V24 | 02:08 | Kickoff | V20 | 01:11 | Punt | 3--4 | 0:57 | ||
| JU | 2nd | J46 | 01:11 | Punt | V19 | 15:00 | * | FIELD GOAL | 6-35 | 1:11 | # |
| VALPO | 3rd | V26 | 15:00 | Kickoff | J37 | 09:01 | Punt | 12-37 | 5:59 | ||
| JU | 3rd | J02 | 09:01 | Punt | V00 | 05:50 | * | TOUCHDOWN | 8-98 | 3:11 | # |
| VALPO | 3rd | V31 | 05:44 | Kickoff | V26 | 04:51 | Fumble | 3--5 | 0:53 | ||
| JU | 3rd | V26 | 04:51 | Fumble | V00 | 02:25 | * | TOUCHDOWN | 5-26 | 2:26 | # |
| VALPO | 3rd | V14 | 02:17 | Kickoff | V31 | 13:58 | Punt | 6-17 | 3:19 | ||
| JU | 4th | J22 | 13:58 | Punt | J26 | 12:29 | Punt | 3-4 | 1:29 | ||
| VALPO | 4th | V47 | 12:29 | Punt | J49 | 11:23 | Punt | 3-4 | 1:06 | ||
| JU | 4th | J20 | 11:23 | Punt | J11 | 09:38 | Punt | 3--9 | 1:45 | ||
| VALPO | 4th | V46 | 09:38 | Punt | J38 | 07:00 | Downs | 7-16 | 2:38 | ||
| JU | 4th | J38 | 07:00 | Downs | V00 | 03:18 | * | TOUCHDOWN | 8-62 | 3:42 | # |
| VALPO | 4th | V45 | 03:12 | Kickoff | J38 | 00:29 | Fumble | 6-17 | 2:43 | ||
| JU | 4th | J38 | 00:29 | Fumble | J36 | 00:00 | End of half | 1--2 | 0:29 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | FARMER,Hank | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 36 | JOINER,Anthony | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 52 | FINES,Rolando | 3 | 4 | 7 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 42 | FOLEY,Ed | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 22 | MATTHEWS,Antwain | 6 | . | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | MARSH,Taylor | 2 | 4 | 6 | 1.0/2 | . | . | 1-39 | . | . | . | . |
| 48 | KLEIN,Mike | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 50 | MACK,Montaque | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 53 | HEAGLE,Cevonte | 2 | 2 | 4 | 2.0/6 | . | . | . | . | . | 1.0/4 | . |
| 57 | BURNS,Bradley | 3 | . | 3 | 2.0/13 | . | . | . | 1 | . | 2.0/13 | . |
| 95 | MAYORAL,Mike | 1 | 2 | 3 | 1.0/1 | . | 2-0 | . | . | . | . | 1 |
| 29 | THOMAS,Schon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | JOHNSON,Darren | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 51 | DELGUIDICE,Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | REVERE,Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | BRADLEY,Alexander | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | McKINNON,Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | SMITH,Leonard | 1 | . | 1 | . | . | . | 1-36 | . | . | . | . |
| 56 | PIMIENTA,Juan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 21 | McDOUGALD,Lacy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | DiMARCO,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | PERRY,Will | 1 | . | 1 | 1.0/2 | . | . | 1-7 | . | . | . | . |
| 12 | WALDEN,Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | GAULT,Ray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | FENNELL,Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | COLEMAN, Jamal | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| ## | Valparaiso | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | GOKAN, Cody | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 27 | PORTER, Alan | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 44 | GRAVES, Sean | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 40 | LaMORE, Bryce | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | GOBER, Adrian | 3 | 1 | 4 | . | . | . | 2-0 | . | . | . | . |
| 94 | BOZ, Aren | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 42 | BUSHONG, Grant | 2 | 2 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 46 | SOLLER, Alex | 2 | 2 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 18 | HEINEN, Matt | 2 | 2 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | GRASK, Alex | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 53 | DERBAK, Pat | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | RASBERRY, Chrision | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | BAKER, Francis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | EVANKO, Tyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | PELLEGRINO, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | COLLINS, Bruce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | BECKER, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | WYSOCKI, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | PLACHINSKI, Brian | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | SMITH, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | HOWARD, Christopher | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville: 3-RILEY,Adrian, 4-THOMPSON,Larry, 5-HENZIE,Michael, 6-WILLIAMS,Jarvis, 9-SUMTER,Rodney, 13-STEPELTON,Erik, 15-ADDISON,Andre, 16-SCOTT,Ray, 21-McDOUGALD,Lacy, 22-MATTHEWS,A., 23-REVERE,Brian, 26-McKINNON,C., 29-THOMAS,Schon, 30-FARMER,Hank, 31-BRADLEY,A., 32-PRYCE,Nick, 33-DiMARCO,Robert, 36-JOINER,Anthony, 38-BAKER,Eric, 39-CICIARELLI,Nick, 42-FOLEY,Ed, 43-MARSH,Taylor, 46-GAULT,Ray, 47-COLEMAN, Jamal, 49-CHIPPERFIELD,L., 51-DELGUIDICE,D., 53-HEAGLE,Cevonte, 54-LANDS,Austin, 56-PIMIENTA,Juan, 67-HODGES,Spencer, 73-SAUNDERS,Carl, 77-DESIRE,Wisly, 96-HOSTETLER,Josh, 99-MICHEL,Luidji. |
| Valparaiso: 4-LOVELACE, A., 11-MALANTIS, Nick, 23-EVANKO, Tyler, 27-PORTER, Alan, 31-BRADLEY, Erik, 33-GIEHON, Chris, 39-LEHR, Ryan, 41-RASBERRY, C., 45-GRASK, Alex, 50-OSBORNE, Matt, 51-GRIDLEY, Cole, 52-BAKER, Francis, 53-DERBAK, Pat, 55-BROOKS, C., 58-PELLEGRINO, N., 60-PANDO, Mike, 61-WIGGINS, Eric, 63-GRILLO, Gavin, 64-COLLINS, Bruce, 67-MOCK, Levi, 70-SCHROLL, Matt, 80-NIEHUS, Matthew, 83-GERTON, Mike, 85-PETRIK, Alex, 88-WOOD, Greg, 91-HEBER, Brett, 94-BOZ, Aren, 98-SMITH, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 28 38 14 6 - 86 Record: (6-1,4-0)
Valparaiso.......... 7 0 0 0 - 7 Record: (0-7,0-4)
Scoring Summary:
1st 12:28 JU - PHILPART,Josh 36 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 5-82 2:32, JU 7 - VALPO 0
07:54 JU - SMALL,Rudell 4 yd run (HOSTETLER,Josh kick), 9-65 3:35, JU 14 - VALPO 0
06:41 JU - SMITH,Leonard 36 yd interception return (HOSTETLER,Josh kick), , JU 21 - VALPO 0
02:02 JU - THOMPSON,Larry 16 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 6-84 3:00, JU 28 - VALPO 0
00:01 VALPO - SLENK, Eric 52 yd pass from GOERGEN, Nate (PANDO, Mike kick), 2-58 1:02, JU 28 - VALPO 7
2nd 14:35 JU - SMALL,Rudell 35 yd run (HOSTETLER,Josh kick), 2-53 0:25, JU 35 - VALPO 7
07:31 JU - SMALL,Rudell 9 yd run (HOSTETLER,Josh kick), 3-48 0:50, JU 42 - VALPO 7
04:45 JU - LASTER,J.J. 47 yd pass from McGREGOR,Josh (HOSTETLER,Josh kick), 3-76 1:23, JU 49 - VALPO 7
04:05 JU - MARSH,Taylor 39 yd interception return (HOSTETLER,Josh kick), , JU 56 - VALPO 7
02:15 JU - COLEMAN, Jamal 0 yd blocked punt return (HOSTETLER,Josh kick), , JU 63 - VALPO 7
00:00 JU - HOSTETLER,Josh 36 yd field goal, 6-35 1:11, JU 66 - VALPO 7
3rd 05:50 JU - LASTER,J.J. 8 yd run (HOSTETLER,Josh kick), 8-98 3:11, JU 73 - VALPO 7
02:25 JU - LASTER,J.J. 1 yd run (HOSTETLER,Josh kick), 5-26 2:26, JU 80 - VALPO 7
4th 03:18 JU - WILLIAMS,Jarvis 1 yd run (HOSTETLER,Josh kick failed), 8-62 3:42, JU 86 - VALPO 7
JU VALPO
FIRST DOWNS................... 30 10
RUSHES-YARDS (NET)............ 36-320 43-56
PASSING YDS (NET)............. 338 139
Passes Att-Comp-Int........... 33-20-2 30-11-3
TOTAL OFFENSE PLAYS-YARDS..... 69-658 73-195
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-72 1-5
Kickoff Returns-Yards......... 2-44 12-220
Interception Returns-Yards.... 3-82 2-0
Punts (Number-Avg)............ 2-37.5 10-40.9
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 8-50 5-34
Possession Time............... 28:42 31:18
Third-Down Conversions........ 5 of 10 7 of 21
Fourth-Down Conversions....... 1 of 1 0 of 2
Red-Zone Scores-Chances....... 7-8 0-0
Sacks By: Number-Yards........ 4-21 2-18
RUSHING: Jacksonville-SMALL,Rudell 12-192; LASTER,J.J. 11-79;
DiMARCO,Robert 3-25; STEPELTON,Erik 4-24; WILLIAMS,Jarvis 4-8; TEAM 1-minus 2;
McGREGOR,Josh 1-minus 6. Valparaiso-WYSOCKI, Bobby 15-36; BRADLEY, Erik 10-20;
LEHR, Ryan 4-9; ANDERSON, Travis 2-4; GIEHON, Chris 3-2; BUSHONG, Grant 1-2;
GOERGEN, Nate 1-0; MALANTIS, Nick 7-minus 17.
PASSING: Jacksonville-McGREGOR,Josh 19-29-2-320; STEPELTON,Erik 1-4-0-18.
Valparaiso-MALANTIS, Nick 7-17-2-61; GOERGEN, Nate 4-13-1-78.
RECEIVING: Jacksonville-PHILPART,Josh 5-109; THOMPSON,Larry 5-70;
LASTER,J.J. 2-43; KUCK,Chris 2-33; SMALL,Rudell 2-29; HENZIE,Michael 1-18;
SUMTER,Rodney 1-15; WILLIAMS,Jarvis 1-14; FINKLEY,Elliott 1-7.
Valparaiso-McCARTY, Sean 4-44; SLENK, Eric 2-71; BRADLEY, Erik 2-9; ANDERSON,
Travis 2-4; BECKER, Kevin 1-11.
INTERCEPTIONS: Jacksonville-MARSH,Taylor 1-39; SMITH,Leonard 1-36;
PERRY,Will 1-7. Valparaiso-GOBER, Adrian 2-0.
FUMBLES: Jacksonville-None. Valparaiso-GIEHON, Chris 1-1; WYSOCKI, Bobby
1-1.
