November 21, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 29 | 42 | 71 |
![]() | 32 | 22 | 54 |
Stats at a Glance | VALPO | ISU |
---|---|---|
FG Percentage | .491 (28-57) | .362 (21-58) |
3P FG Percentage | .476 (10-21) | .300 (6-20) |
FT Percentage | .556 (5-9) | .600 (6-10) |
Offensive Rebounds | 7 | 11 |
Defensive Rebounds | 29 | 25 |
Total Rebounds | 36 | 36 |
Turnovers | 12 | 14 |
Steals | 8 | 6 |
Bench Points | 0 | 0 |
Leaders | VALPO | ISU |
---|---|---|
Points | BARTON
- 16 | KANTE
- 13 |
Rebounds | STOVALL
- 8 | KANTE
- 13 |
Assists | BARTON
- 5 | BLOCK
- 6 |
Steals | BARTON
- 2 GOMES - 2 | HOWARD
- 3 |
Blocks | GRAFS
- 3 | AVERY
- 1 |