December 08, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 18 | 25 | 43 |
![]() | 29 | 39 | 68 |
Stats at a Glance | URI | VALPO |
---|---|---|
FG Percentage | .290 (18-62) | .393 (24-61) |
3P FG Percentage | .294 (5-17) | .310 (9-29) |
FT Percentage | .333 (2-6) | .524 (11-21) |
Offensive Rebounds | 9 | 12 |
Defensive Rebounds | 32 | 37 |
Total Rebounds | 41 | 49 |
Turnovers | 17 | 15 |
Steals | 10 | 13 |
Bench Points | 0 | 0 |
Leaders | URI | VALPO |
---|---|---|
Points | HELLENGA
- 10 | BARTON
- 14 ORTIZ - 14 |
Rebounds | ADINGONO
- 7 | BARTON
- 11 GRAFS - 11 |
Assists | DANIELS
- 6 | FALU
- 8 |
Steals | DANIELS
- 2 ADINGONO - 2 HELLENGA - 2 NICKERSON - 2 | STOVALL
- 3 ORTIZ - 3 |
Blocks | WISE
- 1 MOMPLAISIR - 1 | GRAFS
- 6 |