December 20, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 40 | 37 | 77 |
![]() | 38 | 56 | 94 |
Stats at a Glance | VALPO | NMSU |
---|---|---|
FG Percentage | .394 (26-66) | .609 (39-64) |
3P FG Percentage | .333 (9-27) | .522 (12-23) |
FT Percentage | .800 (16-20) | .235 (4-17) |
Offensive Rebounds | 15 | 12 |
Defensive Rebounds | 18 | 27 |
Total Rebounds | 33 | 39 |
Turnovers | 14 | 13 |
Steals | 5 | 7 |
Bench Points | 0 | 0 |
Leaders | VALPO | NMSU |
---|---|---|
Points | GRAFS
- 14 | MASON
- 26 CHANNING - 26 |
Rebounds | NIKKILA
- 9 | JACKSON
- 8 |
Assists | NELKE
- 5 FALU - 5 | MORRIS
- 8 MASON - 8 |
Steals | NELKE
- 2 | MASON
- 3 |
Blocks | GRAFS
- 1 | JACKSON
- 2 MOORE - 2 |