December 30, 2001 | 1st | 2nd | Final |
---|---|---|---|
![]() | 31 | 39 | 70 |
![]() | 31 | 43 | 74 |
Stats at a Glance | VALPO | ARIZONA |
---|---|---|
FG Percentage | .426 (26-61) | .446 (25-56) |
3P FG Percentage | .333 (6-18) | .364 (8-22) |
FT Percentage | .800 (12-15) | .842 (16-19) |
Offensive Rebounds | 13 | 14 |
Defensive Rebounds | 17 | 24 |
Total Rebounds | 30 | 38 |
Turnovers | 12 | 18 |
Steals | 8 | 6 |
Bench Points | 0 | 0 |
Leaders | VALPO | ARIZONA |
---|---|---|
Points | FALU
- 22 | GARDNER
- 19 |
Rebounds | BARTON
- 9 | ANDERSON
- 11 |
Assists | FALU
- 4 | GARDNER
- 6 |
Steals | BARTON
- 3 | GARDNER
- 5 |
Blocks | FRYE
- 1 |