| Singles competition |
| A Singles |
| qf | LYSTAD, Sebastian (UIC) def. SAMOYLOV, Evgeny (Bradley) 6-3, 6-0 |
| qf | LAU, Alex (Valparaiso) def. ACOSTA, Felipe (Saint Louis) 6-4, 6-7 (4-7), 10-8 |
| qf | HARBO, Bastian (UIC) def. ROMIC, Milos (Bradley) 6-0, 6-3 |
| qf | MARINKOVIC, Luka (Illinois State) def. GARCIA, Gabriel (IUPUI) 6-4, 6-0 |
| sf | LYSTAD, Sebastian (UIC) def. LAU, Alex (Valparaiso) 7-5, 6-3 |
| sf | MARINKOVIC, Luka (Illinois State) def. HARBO, Bastian (UIC) 6-0, 3-6, 10-8 |
| Con | SAMOYLOV, Evgeny (Bradley) def. ACOSTA, Felipe (Saint Louis) 2-6, 6-0, 10-8 |
| Con | ROMIC, Milos (Bradley) def. GARCIA, Gabriel (IUPUI) 3-6, 6-4, 10-6 |
| fi | MARINKOVIC, Luka (Illinois State) def. LYSTAD, Sebastian (UIC) 5-7, 6-2, 10-7 |
| 3rd | HARBO, Bastian (UIC) def. LAU, Alex (Valparaiso) 6-2, 6-4 |
| 5th | ROMIC, Milos (Bradley) def. SAMOYLOV, Evgeny (Bradley) 3-6, 6-3, 10-2 |
| 7th | GARCIA, Gabriel (IUPUI) def. ACOSTA, Felipe (Saint Louis) 6-4, 6-1 |
| B Singles |
| 16 | SAAB, Javier (IUPUI) def. BOLIC, Vuk (Bradley) 7-5, 6-1 |
| qf | LICCARDO, Adriano (UIC) def. WAGNER, Mike (Valparaiso) 7-6 (7-2), 6-4 |
| qf | SOSA, Gregory (IUPUI) def. HENDRIE, P.J. (Saint Louis) 6-2, 6-0 |
| qf | SAAB, Javier (IUPUI) def. LITSCHER, Tom (Valparaiso) 6-1, 6-3 |
| qf | JACINTO, Nuno (Illinois State) def. FEY, Eric (UIC) 6-1, 6-2 |
| sf | LICCARDO, Adriano (UIC) def. SOSA, Gregory (IUPUI) 6-3, 6-3 |
| sf | JACINTO, Nuno (Illinois State) def. SAAB, Javier (IUPUI) 6-3, 6-3 |
| Con | HENDRIE, P.J. (Saint Louis) def. BOLIC, Vuk (Bradley) 7-5, retired |
| Con | HENDRIE, P.J. (Saint Louis) def. WAGNER, Mike (Valparaiso) 6-2, 6-3 |
| Con | FEY, Eric (UIC) def. LITSCHER, Tom (Valparaiso) 6-2, 7-6 (7-4) |
| fi | LICCARDO, Adriano (UIC) def. JACINTO, Nuno (Illinois State) 6-1, 2-6, 10-5 |
| 3rd | SOSA, Gregory (IUPUI) vs. SAAB, Javier (IUPUI) -- no result |
| Con | LITSCHER, Tom (Valparaiso) def. BOLIC, Vuk (Bradley), by default |
| 5th | HENDRIE, P.J. (Saint Louis) def. FEY, Eric (UIC) 6-4, 6-3 |
| 7th | WAGNER, Mike (Valparaiso) def. LITSCHER, Tom (Valparaiso) 6-0, 6-4 |
| C Singles |
| qf | McSPADDEN, Sam (Saint Louis) def. YUNES, Jorge (IUPUI) 6-1, 6-2 |
| qf | BEICH, Oscar (Illinois State) def. WILSON, Dan (UIC) 6-1, 6-3 |
| qf | McMANUS, Sean (Saint Louis) def. LOCKHART, Andy (UIC) 6-4, 6-4 |
| qf | MACARA, Michel (Bradley) def. BRUNETTE, Dan (Valparaiso) 6-2, 7-6 (9-7) |
| sf | BEICH, Oscar (Illinois State) def. McSPADDEN, Sam (Saint Louis) 6-2, 6-4 |
| sf | McMANUS, Sean (Saint Louis) def. MACARA, Michel (Bradley) 6-2, 6-4 |
| Con | WILSON, Dan (UIC) def. YUNES, Jorge (IUPUI) 2-6, 6-3, 10-2 |
| Con | LOCKHART, Andy (UIC) def. BRUNETTE, Dan (Valparaiso) 6-3, 6-2 |
| fi | BEICH, Oscar (Illinois State) def. McMANUS, Sean (Saint Louis) 6-2, 7-6 |
| 3rd | MACARA, Michel (Bradley) def. McSPADDEN, Sam (Saint Louis) 6-4, 6-2 |
| 5th | WILSON, Dan (UIC) def. LOCKHART, Andy (UIC) 6-4, retired |
| 7th | YUNES, Jorge (IUPUI) def. BRUNETTE, Dan (Valparaiso) 7-6, 6-2 |
| D Singles |
| qf | SAMPSON, Wilder (Bradley) def. KUTCH, Josh (IUPUI) 6-4, 6-2 |
| qf | STUMP, Kyle (Valparaiso) def. KREYMBORG, Sean (UIC) 7-5 (7-5), 5-7, 10-4 |
| qf | RIART-FERRER, Xavier (Illinois State) def. FADUL, Marcus (Saint Louis) 6-2, 6-0 |
| qf | SHIDELER, Mike (Valparaiso) def. POWERS, Blake (IUPUI) 6-3, 6-3 |
| sf | SAMPSON, Wilder (Bradley) def. STUMP, Kyle (Valparaiso) 6-2, 6-4 |
| sf | RIART-FERRER, Xavier (Illinois State) def. SHIDELER, Mike (Valparaiso) 7-5, 6-1 |
| Con | KREYMBORG, Sean (UIC) def. KUTCH, Josh (IUPUI) 6-4, 6-3 |
| Con | FADUL, Marcus (Saint Louis) def. POWERS, Blake (IUPUI) 7-6 (7-4), 6-2 |
| fi | RIART-FERRER, Xavier (Illinois State) def. SAMPSON, Wilder (Bradley) 6-2, 6-0 |
| 3rd | SHIDELER, Mike (Valparaiso) def. STUMP, Kyle (Valparaiso) 6-3, 6-3 |
| 5th | FADUL, Marcus (Saint Louis) def. KREYMBORG, Sean (UIC) 6-2, 6-3 |
| 7th | KUTCH, Josh (IUPUI) vs. POWERS, Blake (IUPUI) -- no result |
| E Singles |
| qf | REEB, Adam (Saint Louis) def. DIAZ, Jesus (IUPUI) 6-3, 6-2 |
| qf | HOBSON, Michael (Illinois State) def. FORTUNE, Phidias (Valparaiso) 6-2, 6-0 |
| qf | FEDER, Paul (Saint Louis) def. LEWALLEN, Danny (Valparaiso) 6-2, 6-3 |
| qf | O'BRIEN, Tim (UIC) def. ROBERTSON, Richard (Bradley) 7-6, 6-2 |
| sf | HOBSON, Michael (Illinois State) def. REEB, Adam (Saint Louis) 6-3, 6-0 |
| sf | FEDER, Paul (Saint Louis) def. O'BRIEN, Tim (UIC) 6-3, 7-5 |
| Con | FORTUNE, Phidias (Valparaiso) def. DIAZ, Jesus (IUPUI) 6-0, 6-2 |
| Con | ROBERTSON, Richard (Bradley) def. LEWALLEN, Danny (Valparaiso) 6-2, 6-3 |
| fi | HOBSON, Michael (Illinois State) def. FEDER, Paul (Saint Louis) 6-2, 6-4 |
| 3rd | O'BRIEN, Tim (UIC) def. REEB, Adam (Saint Louis) 6-1, 7-5 |
| 5th | FORTUNE, Phidias (Valparaiso) def. ROBERTSON, Richard (Bradley) 6-4, 6-2 |
| 7th | LEWALLEN, Danny (Valparaiso) def. DIAZ, Jesus (IUPUI) 6-2, 6-0 |
| Doubles competition |
| A Doubles |
| qf | MARINKOVIC, Luka/BEICH, Oscar (Illinois State) def. SAMOYLOV, Evgeny/BOLIC, Vuk (Bradley) 8-2 |
| qf | ACOSTA, Felipe/HENDRIE, P.J. (Saint Louis) def. WAGNER, Mike/SHIDELER, Mike (Valparaiso) 8-6 |
| qf | LICCARDO, Adriano/HARBO, Bastian (UIC) def. GARCIA, Gabriel/SAAB, Javier (IUPUI) 8-6 |
| sf | MARINKOVIC, Luka/BEICH, Oscar (Illinois State) def. LYSTAD, Sebastian/LOCKHART, Andy (UIC) 8-3 |
| sf | HARBO, Bastian/LICCARDO, Adriano (UIC) def. ACOSTA, Felipe/HENDRIE, P.J. (Saint Louis) 8-4 |
| Con | GARCIA, Gabriel/SAAB, Javier (IUPUI) def. WAGNER, Mike/SHIDELER, Mike (Valparaiso) 8-3 |
| fi | HARBO, Bastian/LICCARDO, Adriano (UIC) def. MARINKOVIC, Luka/BEICH, Oscar (Illinois State) 8-4 |
| 3rd | LYSTAD, Sebastian/LOCKHART, Andy (UIC) def. ACOSTA, Felipe/HENDRIE, P.J. (Saint Louis) 8-3 |
| 5th | GARCIA, Gabriel/SAAB, Javier (IUPUI) def. SAMOYLOV, Evgeny/BOLIC, Vuk (Bradley), by default |
| B Doubles |
| qf | ROMIC, Milos/SAMPSON, Wilder (Bradley) def. BRUNETTE, Dan/STUMP, Kyle (Valparaiso) 8-3 |
| qf | LAU, Alex/LITSCHER, Tom (Valparaiso) def. FEY, Eric/WILSON, Dan (UIC) 8-3 |
| qf | FEDER, Paul/FADUL, Marcus (Saint Louis) def. SOSA, Gregory/YUNES, Jorge (IUPUI) 8-1 |
| sf | JACINTO, Nuno/RIART-FERRER, Xavier (Illinois State) def. ROMIC, Milos/SAMOYLOV, Evgeny (Bradley) 8-2 |
| sf | FADUL, Marcus/FEDER, Paul (Saint Louis) def. LAU, Alex/LITSCHER, Tom (Valparaiso) 9-7 |
| Con | FEY, Eric/WILSON, Dan (UIC) def. SOSA, Gregory/YUNES, Jorge (IUPUI) 8-3 |
| fi | JACINTO, Nuno/RIART-FERRER, Xavier (Illinois State) def. FEDER, Paul/FADUL, Marcus (Saint Louis) 8-6 |
| 3rd | LAU, Alex/LITSCHER, Tom (Valparaiso) def. ROMIC, Milos/SAMPSON, Wilder (Bradley) 8-3 |
| 5th | WILSON, Dan/FEY, Eric (UIC) def. BRUNETTE, Dan/STUMP, Kyle (Valparaiso) 8-4 |
| C Doubles |
| qf | POWERS, Blake/KUTCH, Josh (IUPUI) def. RIART-FERRER, Xavier/HOBSON, Michael (IPI/ILST) 8-5 |
| qf | McMANUS, Sean/McSPADDEN, Sam (Saint Louis) def. FORTUNE, Phidias/LEWALLEN, Danny (Valparaiso) 8-2 |
| sf | KREYMBORG, Sean/O'BRIEN, Tim (UIC) def. POWERS, Blake/KUTCH, Josh (IUPUI) 8-0 |
| sf | ROBERTSON, Richard/MACARA, Michel (Bradley) def. McMANUS, Sean/McSPADDEN, Sam (Saint Louis) 8-4 |
| fi | ROBERTSON, Richard/MACARA, Michel (Bradley) def. KREYMBORG, Sean/O'BRIEN, Tim (UIC) 8-2 |
| 3rd | McMANUS, Sean/McSPADDEN, Sam (Saint Louis) def. POWERS, Blake/KUTCH, Josh (IUPUI) 8-3 |
| 5th | DIAZ, Jesus/HOBSON, Michael (IPI/ILST) def. FORTUNE, Phidias/LEWALLEN, Danny (Valparaiso) 8-2 |