| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| IUPUI |
|---|
|
Start of
1st Half |
| MANSKI, Kristen at goalie for Valparaiso. | 00:00 | | |
| 00:00 | | HASELEY, Kristin at goalie for IUPUI. |
| Shot by VALPO HENDERSON, Brooke WIDE RIGHT. | 00:50 | | |
| Corner kick by VALPO TERRELL, Catherine [02:11]. | 02:11 | | |
| Foul on Valparaiso. | | | |
| | | Foul on IUPUI. |
| 23:26 | | IUPUI substitution: HEIDORN, Taylor for BROCK, Alicia. |
| 23:42 | | IUPUI substitution: BAER, Alex for PIERCE, Kristin. |
| | | Foul on IUPUI. |
| | | Foul on IUPUI. |
| Foul on Valparaiso. | | | |
| Foul on Valparaiso. | | | |
| Shot by VALPO HOAGLIN, Rachel WIDE LEFT. | 30:14 | | |
| 30:23 | | IUPUI substitution: DORESKI, Ashley for COLBY, Sarah. |
| 30:23 | | IUPUI substitution: BARCZEWSKI, Brooke for PARKS, Kelli. |
| Shot by VALPO DESARIO, Luisa HIGH. | 31:45 | | |
| 35:03 | | Shot by IUPUI CARLISLE, Sarah BLOCKED. |
| VALPO substitution: GAGNON, Lauren for PEDERSEN, Casey. | 37:07 | | |
| VALPO substitution: WARNER, Kristen for DESARIO, Luisa. | 37:07 | | |
| VALPO substitution: SCHOEMANN, Erika for HENDERSON, Brooke. | 37:07 | | |
| 38:53 | | IUPUI substitution: CARDIFF, Jenni for HOCK, Megan. |
| 38:53 | | IUPUI substitution: DEMO, Karin for CARLISLE, Sarah. |
| Shot by VALPO DRAPER, Kelsey, SAVE HASELEY, Kristin. | 39:08 | | |
| | | Foul on IUPUI. |
| 45:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| IUPUI |
|---|
|
Start of
2nd Half |
| 45:00 | | |
| For VALPO: #6 HOAGLIN, Rachel, #7 ROOS, Tracy, #8 ROMBERG, Laura, #9 TERRELL, Catherine, #23 LYTLE, Janine, #5 WLADECKI, Trisha, #12 NUCCIO, Mikki, #17 ULIN, Amanda, #13 PEDERSEN, Casey, #16 DRAPER, Kelsey, #0 MANSKI, Kristen. | 45:00 | | |
| 45:00 | | For IUPUI: #21 DEER, Sammi, #2 HOCK, Megan, #12 ALLGEIER, Margaret, #16 PARKS, Kelli, #24 BROCK, Alicia, #3 RODE, Anna, #18 McHENRY, Chelsi, #20 COLBY, Sarah, #0 HASELEY, Kristin, #26 CARLISLE, Sarah, #19 PIERCE, Kristin. |
| GOAL by VALPO HOAGLIN, Rachel (FIRST GOAL), goal number 2 for season.*Tapped in from 3 yards out after defensive clearance hit crossbar | 47:13 | 1-0 | |
| Foul on Valparaiso. | | | |
| 49:09 | | Shot by IUPUI HOCK, Megan WIDE LEFT. |
| Foul on Valparaiso. | | | |
| 50:49 | | Shot by IUPUI PARKS, Kelli BLOCKED. |
| Foul on Valparaiso. | | | |
| Foul on Valparaiso. | | | |
| Yellow card on VALPO ROMBERG, Laura. | 54:36 | | |
| 54:40 | 1-1 | Header GOAL by IUPUI BROCK, Alicia, Assist by PIERCE, Kristin, goal number 1 for season.*Header inside near post off set piece from right side |
| Offside against Valparaiso. | 56:10 | | |
| 59:23 | | Shot by IUPUI COLBY, Sarah HIGH. |
| 64:00 | | IUPUI substitution: HEIDORN, Taylor for COLBY, Sarah. |
| VALPO substitution: DESARIO, Luisa for WLADECKI, Trisha. | 64:57 | | |
| 67:50 | | IUPUI substitution: BARCZEWSKI, Brooke for PARKS, Kelli. |
| 67:50 | | IUPUI substitution: BAER, Alex for DEER, Sammi. |
| Foul on Valparaiso. | | | |
| 70:13 | | Shot by IUPUI ALLGEIER, Margaret, SAVE MANSKI, Kristen. |
| 70:26 | | IUPUI substitution: COLBY, Sarah for HOCK, Megan. |
| 70:36 | | Corner kick by IUPUI PIERCE, Kristin [70:36]. |
| 70:42 | | Header Shot by IUPUI HEIDORN, Taylor, SAVE MANSKI, Kristen. |
| | | Foul on IUPUI. |
| | | Foul on IUPUI. |
| Shot by VALPO HOAGLIN, Rachel BLOCKED. | 72:59 | | |
| VALPO substitution: HENDERSON, Brooke for NUCCIO, Mikki. | 73:18 | | |
| 73:18 | | IUPUI substitution: DEER, Sammi for PIERCE, Kristin. |
| 73:18 | | IUPUI substitution: HOCK, Megan for BROCK, Alicia. |
| Shot by VALPO HOAGLIN, Rachel WIDE LEFT. | 75:39 | | |
| Shot by VALPO DESARIO, Luisa, SAVE HASELEY, Kristin. | 76:24 | | |
| 76:47 | | IUPUI substitution: DEMO, Karin for CARLISLE, Sarah. |
| | | Foul on IUPUI. |
| 77:20 | | Yellow card on IUPUI BARCZEWSKI, Brooke. |
| Shot by VALPO DRAPER, Kelsey, SAVE HASELEY, Kristin. | 78:52 | | |
| 81:46 | | IUPUI substitution: PARKS, Kelli for BARCZEWSKI, Brooke. |
| 81:46 | | IUPUI substitution: BROCK, Alicia for HEIDORN, Taylor. |
| 82:03 | | IUPUI substitution: CARLISLE, Sarah for RODE, Anna. |
| 82:03 | | IUPUI substitution: PIERCE, Kristin for DEMO, Karin. |
| 82:13 | | Corner kick by IUPUI PIERCE, Kristin [82:13]. |
| 82:14 | | Offside against IUPUI. |
| 85:56 | | Shot by IUPUI BROCK, Alicia, SAVE MANSKI, Kristen. |
| Foul on Valparaiso. | | | |
| Corner kick by VALPO TERRELL, Catherine [88:09]. | 88:09 | | |
| 88:19 | | IUPUI substitution: BARCZEWSKI, Brooke for PARKS, Kelli. |
| | | Foul on IUPUI. |
| 90:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| IUPUI |
|---|
|
Start of
1OT
|
| 90:00 | | |
| Corner kick by VALPO HOAGLIN, Rachel [91:33]. | 91:33 | | |
| Shot by VALPO DESARIO, Luisa HIGH. | 91:35 | | |
| Corner kick by VALPO HOAGLIN, Rachel [92:31]. | 92:31 | | |
| Header Shot by VALPO HENDERSON, Brooke, SAVE TEAM. | 92:36 | | |
| Foul on Valparaiso. | | | |
| 94:20 | | Shot by IUPUI BROCK, Alicia BLOCKED. |
| Foul on Valparaiso. | | | |
| 96:37 | | Shot by IUPUI McHENRY, Chelsi BLOCKED. |
| Foul on Valparaiso. | | | |
| 99:55 | | Shot by IUPUI PIERCE, Kristin BLOCKED. |
| 100:00 | | |
| 1st Half2nd Half1OT
2OT
|
|---|
| Valparaiso |
Time
|
Score
| IUPUI |
|---|
|
Start of
2OT
|
| 100:00 | | |
| VALPO substitution: NUCCIO, Mikki for TERRELL, Catherine. | 100:00 | | |
| Corner kick by VALPO HOAGLIN, Rachel [101:03]. | 101:03 | | |
| Shot by VALPO HENDERSON, Brooke HIGH. | 103:43 | | |
| 105:30 | | IUPUI substitution: HEIDORN, Taylor for CARLISLE, Sarah. |
| | | Foul on IUPUI. |
| 106:59 | | Yellow card on IUPUI McHENRY, Chelsi. |
| Shot by VALPO DRAPER, Kelsey WIDE RIGHT. | 107:04 | | |
| Shot by VALPO DESARIO, Luisa WIDE LEFT. | 108:50 | | |
| 110:00 | | |