| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School (Prev. School) | | 00 |
Urule Igbavboa | F | 6'8" | 225 | Fr. | Oakdale, Minn./Tartan | | 1 |
Jake Diebler | G | 6'2" | 185 | Fr. | Upper Sandusky, Ohio/Upper Sandusky | | 3 |
Jimmie Miles | G | 6'2" | 195 | Jr. | Country Club Hills, Ill./Rich Central | | 10 |
Brandon McPherson | G | 6'1" | 195 | Fr. | Indianapolis, Ind./Lawrence North | | 12 |
Mohamed Kone | C | 6'11" | 240 | Sr. | Lyon, France/Jean Paul Sartre [College of Southern Idaho] | | 15 |
Jim Hooper | G | 6'2" | 185 | Sr. | San Diego, Calif./Lutheran | | 21 |
Moussa Mbaye | F/C | 6'9" | 230 | Jr. | Dakar, Senegal/Life Center [N.J.] Academy | | 22 |
Seth Colclasure | G | 6'2" | 170 | Sr. | Decatur, Ind./Bellmont | | 23 |
Jarryd Loyd | G | 6'0" | 170 | So. | Lincolnwood, Ill./Niles West | | 30 |
Ron Howard | G/F | 6'5" | 185 | Sr. | Chicago, Ill./Whitney Young [Marquette] | | 33 |
Ali Berdiel | G | 6'6" | 200 | Sr. | Ponce, P.R./Andrean [Ind.] H.S. | | 34 |
Arden Skoglund | F/C | 6'10" | 210 | Fr. | Hopkins, Minn./Hopkins | | 35 |
Shawn Huff | G | 6'6" | 205 | So. | Helsinki, Finland/Makelanrinne | | 42 |
Dan Oppland | F | 6'8" | 225 | Sr. | St. Louis, Mo./Whitfield |
|
Men's Basketball Archives
|