| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School (Prev. School) | | 1 |
Michael Rogers | G | 6'6" | 215 | Jr. | Kingston, Jamaica/Redemption (N.Y.) Christian | | 3 |
Hrvoje Vucic | C | 7'1" | 220 | Fr. | Split, Croatia/Faust Vrancic | | 4 |
Cory Johnson | F | 6'7" | 225 | Sr./Jr. | Duluth, Minn./Duluth East [Iowa State] | | 5 |
Cameron Witt | F | 6'9" | 215 | So. | Launceston, Tasmania, Australia/Launceston | | 10 |
Brandon McPherson | G | 6'1" | 210 | 5th/Sr. | Indianapolis, Ind./Lawrence North | | 11 |
Nick Shelton | G | 5'11" | 150 | So. | Frankenmuth, Mich./Frankenmuth | | 14 |
Howard Little | G | 6'3" | 205 | Jr. | Chicago, Ill./Stoneridge (Calif.) School | | 15 |
Erik Buggs | G | 5'10" | 155 | So. | Memphis, Tenn./Mitchell | | 20 |
Tommy Kurth | G | 6'1" | 175 | Fr. | Osceola, Ind./Penn | | 23 |
Matt Kenney | G | 6'3" | 205 | Fr. | Mooresville, Ind./Mooresville | | 32 |
Brandon Wood | G | 6'2" | 190 | Jr./So. | Kokomo, Ind./Kokomo [Highland (Ill.) C.C./Southern Illinois] | | 33 |
Chris Halvorsen | F | 6'8" | 190 | Fr. | St. Paul, Minn./Henry Sibley | | 42 |
Milos Milosevic | F | 6'7" | 235 | So. | Bar, Montenegro/Oakmont (Calif.) H.S. [Yuba College] | | 45 |
Ryan Broekhoff | G | 6'6" | 185 | Fr. | Frankston, Victoria, Australia/Australian Institute of Sport |
|
Men's Basketball Archives
|