2011-12 Men's Soccer | ||
---|---|---|
1 | Kyle Zobeck | GK |
2 | Todd Vervynckt | F/MF |
3 | Charles Barden | MF |
4 | Kelvin Zelee | D |
5 | Brendan Roth | MF/F |
6 | Jaymie Bullard | MF |
7 | Clayton Lyons | F |
8 | Guy Shabtay | F |
9 | Stefan Antonijevic | D |
10 | Kevin Miller | MF |
11 | Jonathon Smith | D/MF |
12 | Eric Nieto | D/MF |
13 | Gerardo Avelar | F |
14 | Jordan Lewis | D |
15 | Diego Calix | MF |
16 | Andy Lynn | MF |
17 | Chadd Sult | D/MF |
18 | Lior Avisror | D |
19 | Stipo Zeba | F |
20 | Zev Taublieb | MF |
21 | Sam Haines | F |
22 | Nick Suker | MF |
23 | Ben Burnett | D |
24 | Michael Chwistek | D |
25 | Kevin Brown | D |
26 | Charlie Giovenco | D/MF |
27 | Elliott Coelho | D |
28 | Fabian Urquiza | F |
29 | Zane Wold | MF |
30 | Tom Serratore | GK |
31 | Tyler Eliasen | GK |
32 | Brock Taulbee | GK |
33 | Jacob Unger | D |
38 | Wei Ming Wong | D |
Luke Dunn | MF | |
Henry Gamamou | D | |
Michael Granitz | MF | |
Daniel Killen | MF | |
Adrian Navar | D/MF | |
Doug Petersen | D | |
Michael Rodriguez | MF | |
Zachary Schut | D/MF | |
Full Roster |
2011-12 Men's Soccer | ||
---|---|---|
1 | Kyle Zobeck | GK |
2 | Todd Vervynckt | F/MF |
3 | Charles Barden | MF |
4 | Kelvin Zelee | D |
5 | Brendan Roth | MF/F |
6 | Jaymie Bullard | MF |
7 | Clayton Lyons | F |
8 | Guy Shabtay | F |
9 | Stefan Antonijevic | D |
10 | Kevin Miller | MF |
11 | Jonathon Smith | D/MF |
12 | Eric Nieto | D/MF |
13 | Gerardo Avelar | F |
14 | Jordan Lewis | D |
15 | Diego Calix | MF |
16 | Andy Lynn | MF |
17 | Chadd Sult | D/MF |
18 | Lior Avisror | D |
19 | Stipo Zeba | F |
20 | Zev Taublieb | MF |
21 | Sam Haines | F |
22 | Nick Suker | MF |
23 | Ben Burnett | D |
24 | Michael Chwistek | D |
25 | Kevin Brown | D |
26 | Charlie Giovenco | D/MF |
27 | Elliott Coelho | D |
28 | Fabian Urquiza | F |
29 | Zane Wold | MF |
30 | Tom Serratore | GK |
31 | Tyler Eliasen | GK |
32 | Brock Taulbee | GK |
33 | Jacob Unger | D |
38 | Wei Ming Wong | D |
Luke Dunn | MF | |
Henry Gamamou | D | |
Michael Granitz | MF | |
Daniel Killen | MF | |
Adrian Navar | D/MF | |
Doug Petersen | D | |
Michael Rodriguez | MF | |
Zachary Schut | D/MF | |
Full Roster |
Pos. | MF |
Ht. | 5-8 |
Wt. | 170 |
Yr. | Fr. |
Hometown | Canoga Park, Calif. |
High School (Prev. School) | Oaks Christian |
2013: Appeared in four matches for the Crusaders as a junior, starting Valpo's Oct. 16 contest at Kentucky for his first career nod in the starting XI.
2012: Played in 11 matches at midfield for Valpo...recorded a shot in Valpo's 2-0 win over Detroit on Oct. 26th.
2011: Appeared in one match for the Crusaders as a freshman ... debuted against Calumet Aug. 26, playing 28 minutes and firing off a pair of shots ... played the majority of the season for Valpo’s reserve side.
Prep: A two year letterwinner for the Lions ... led Oaks Christian to an undefeated season and a Tri Valley League Championship in 2010 ... tallied 22 goals and nine assists as a senior ... earned a spot on the Ventura All-County All Star First Team ... also an All-CIF First Team selection ... NSCAA Far West All-Regional selection ... named Team MVP, Offensive MVP and league Offensive MVP ... nominated for Gatorade State Player of the Year ... named LA Daily News "#1 Player to Watch for the 2010-2011 Season" ... set school record with 25 goals scored as a junior ... played club soccer for Eagles FC ... led Eagles FC U19 side to first National Cup appearance in club history ... member of El Salvador Youth National Team program ... has featured with El Salvador's U17 and U20 sides ... has been a member of Nejapa FC and Alianza FC reserve squads in his native country ... also earned two letters in football ... set school records for longest field goal (48 yards) and most PATs in a game (10) ... named Special Teams MVP as a senior.
Personal: Diego is the son of Wendi Martinez ... major is international business ... born January 18, 1992.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service