|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
1st |
---|
Utendorf popped up to ss (1-2 KBFF). | | | Utendorf popped up to ss (1-2 KBFF). |
Johnson singled to shortstop (0-1 K). | | | Johnson singled to shortstop (0-1 K). |
Rodas singled to right center (0-1 K); Johnson advanced to third. | | | Rodas singled to right center (0-1 K); Johnson advanced to third. |
Hecker grounded into double play ss to 1b (0-1 K); Rodas out on the play. | | | Hecker grounded into double play ss to 1b (0-1 K); Rodas out on the play. |
0 Runs, 2 Hits, 0 Errors, 1 LOB | | | 0 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Cernuto singled to first base, bunt (0-1 K). | Cernuto singled to first base, bunt (0-1 K). |
| | Snell out at first 3b to 2b, SAC, bunt (0-0); Cernuto advanced to second. | Snell out at first 3b to 2b, SAC, bunt (0-0); Cernuto advanced to second. |
| | Lipari fouled out to 2b (3-1 BBKB); Cernuto advanced to third. | Lipari fouled out to 2b (3-1 BBKB); Cernuto advanced to third. |
| 0
-
1 | Phillips singled up the middle, RBI (2-2 BFKB); Cernuto scored. | Phillips singled up the middle, RBI (2-2 BFKB); Cernuto scored. |
| 0
-
2 | Forsythe tripled to right center, RBI (1-2 SKB); Phillips scored. | Forsythe tripled to right center, RBI (1-2 SKB); Phillips scored. |
| | Pitts walked (3-0 BBBB). | Pitts walked (3-0 BBBB). |
| | Purdy lined out to 2b (0-0). | Purdy lined out to 2b (0-0). |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
2nd |
---|
Garnica struck out swinging (1-2 KKBS). | | | Garnica struck out swinging (1-2 KKBS). |
Kuhlmann grounded out to 3b (0-2 KF). | | | Kuhlmann grounded out to 3b (0-2 KF). |
Fenters grounded out to 2b (0-0). | | | Fenters grounded out to 2b (0-0). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Orlando popped up to ss (0-0). | Orlando popped up to ss (0-0). |
| 0
-
3 | Keylon homered to right field, RBI (1-2 FBK). | Keylon homered to right field, RBI (1-2 FBK). |
| | Cernuto struck out swinging (2-2 KBFBS). | Cernuto struck out swinging (2-2 KBFBS). |
| | Snell reached on a throwing error by ss (0-2 FKF). | Snell reached on a throwing error by ss (0-2 FKF). |
| | Snell stole second. | Snell stole second. |
| | Lipari walked (3-2 BBKFBB). | Lipari walked (3-2 BBKFBB). |
| | Phillips flied out to lf (1-0 B). | Phillips flied out to lf (1-0 B). |
| | 1 Runs, 1 Hits, 1 Errors, 2 LOB | 1 Runs, 1 Hits, 1 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
3rd |
---|
Vasquez singled to center field (0-1 K). | | | Vasquez singled to center field (0-1 K). |
Skapyak reached on a fielder's choice (1-2 BKKF); Vasquez out at second p to 2b. | | | Skapyak reached on a fielder's choice (1-2 BKKF); Vasquez out at second p to 2b. |
Utendorf grounded out to 3b (0-0); Skapyak advanced to second. | | | Utendorf grounded out to 3b (0-0); Skapyak advanced to second. |
Johnson flied out to cf (0-0). | | | Johnson flied out to cf (0-0). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Forsythe doubled to left center (0-0). | Forsythe doubled to left center (0-0). |
| | Orr pinch ran for Forsythe. | Orr pinch ran for Forsythe. |
| | Pitts out at first 3b to 2b, SAC, bunt (2-0 BB); Orr advanced to third. | Pitts out at first 3b to 2b, SAC, bunt (2-0 BB); Orr advanced to third. |
| | Purdy popped up to 2b (0-2 KF). | Purdy popped up to 2b (0-2 KF). |
| | Orlando popped up to 2b (0-2 KK). | Orlando popped up to 2b (0-2 KK). |
| | 0 Runs, 1 Hits, 0 Errors, 1 LOB | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
4th |
---|
Forsythe to 1b for Orr. | | | Forsythe to 1b for Orr. |
Wright to 2b for Orlando. | | | Wright to 2b for Orlando. |
Rodas singled down the rf line (1-1 BK). | | | Rodas singled down the rf line (1-1 BK). |
Sena pinch ran for Rodas. | | | Sena pinch ran for Rodas. |
Hecker flied out to lf (0-1 F). | | | Hecker flied out to lf (0-1 F). |
Sena stole second. | | | Sena stole second. |
Garnica singled to right field (2-2 BBSSFF); Sena advanced to third. | | | Garnica singled to right field (2-2 BBSSFF); Sena advanced to third. |
Krug pinch ran for Garnica. | | | Krug pinch ran for Garnica. |
Kuhlmann struck out swinging (0-2 KFS); Krug out at second c to ss, caught stealing. | | | Kuhlmann struck out swinging (0-2 KFS); Krug out at second c to ss, caught stealing. |
0 Runs, 2 Hits, 0 Errors, 1 LOB | | | 0 Runs, 2 Hits, 0 Errors, 1 LOB |
| | Rodas to 1b for Sena. | Rodas to 1b for Sena. |
| | Krug to 3b. | Krug to 3b. |
| | Keylon walked (3-1 BBKBB). | Keylon walked (3-1 BBKBB). |
| | Cernuto reached on a fielding error by 3b, SAC, bunt (0-1 F); Keylon advanced to second. | Cernuto reached on a fielding error by 3b, SAC, bunt (0-1 F); Keylon advanced to second. |
| | Snell grounded out to 3b, SAC, bunt (0-0); Cernuto advanced to second; Keylon advanced to third. | Snell grounded out to 3b, SAC, bunt (0-0); Cernuto advanced to second; Keylon advanced to third. |
| 0
-
5 | Lipari singled through the left side, RBI, advanced to second on the throw (1-2 KSB); Cernuto scored, unearned; Keylon scored. | Lipari singled through the left side, RBI, advanced to second on the throw (1-2 KSB); Cernuto scored, unearned; Keylon scored. |
| | Augustine to p for Kowalski. | Augustine to p for Kowalski. |
| | Phillips flied out to cf (2-1 KBB). | Phillips flied out to cf (2-1 KBB). |
| | Lipari advanced to third on a wild pitch. | Lipari advanced to third on a wild pitch. |
| 0
-
6 | Forsythe singled up the middle, RBI (3-2 SFBBBF); Lipari scored, unearned. | Forsythe singled up the middle, RBI (3-2 SFBBBF); Lipari scored, unearned. |
| | Forsythe out at second c to ss, caught stealing. | Forsythe out at second c to ss, caught stealing. |
| | 3 Runs, 2 Hits, 1 Errors, 0 LOB | 3 Runs, 2 Hits, 1 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
5th |
---|
Lavdis to p for Alley. | | | Lavdis to p for Alley. |
Fenters struck out swinging (2-2 KBBKS). | | | Fenters struck out swinging (2-2 KBBKS). |
Vasquez struck out looking (2-2 BSBKK). | | | Vasquez struck out looking (2-2 BSBKK). |
Crompton pinch hit for Skapyak. | | | Crompton pinch hit for Skapyak. |
Crompton struck out swinging (0-2 SSS). | | | Crompton struck out swinging (0-2 SSS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Hecker to cf. | Hecker to cf. |
| | Fenters to rf. | Fenters to rf. |
| | Crompton to lf. | Crompton to lf. |
| | Pitts flied out to lf (0-0). | Pitts flied out to lf (0-0). |
| | Purdy singled to center field (2-1 BKB). | Purdy singled to center field (2-1 BKB). |
| | Wright grounded out to 1b unassisted (1-0 B); Purdy advanced to second. | Wright grounded out to 1b unassisted (1-0 B); Purdy advanced to second. |
| | Purdy advanced to third on a wild pitch. | Purdy advanced to third on a wild pitch. |
| | Keylon walked (3-2 BKBSBB). | Keylon walked (3-2 BKBSBB). |
| | Keylon advanced to second on a wild pitch. | Keylon advanced to second on a wild pitch. |
| | Cernuto struck out swinging (3-2 BKBKBS). | Cernuto struck out swinging (3-2 BKBKBS). |
| | 0 Runs, 1 Hits, 0 Errors, 2 LOB | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Chattanooga |
Play
|
---|
Start of
6th |
---|
Bush pinch hit for Utendorf. | | | Bush pinch hit for Utendorf. |
Bush struck out swinging (1-2 BKFS). | | | Bush struck out swinging (1-2 BKFS). |
Johnson reached on a fielding error by 3b (2-2 FKBBF). | | | Johnson reached on a fielding error by 3b (2-2 FKBBF). |
Johnson stole second. | | | Johnson stole second. |
Rodas flied out to lf (3-1 BBKB). | | | Rodas flied out to lf (3-1 BBKB). |
Hecker struck out swinging (0-2 KKS). | | | Hecker struck out swinging (0-2 KKS). |
0 Runs, 0 Hits, 1 Errors, 1 LOB | | | 0 Runs, 0 Hits, 1 Errors, 1 LOB |
| | Bush to ss. | Bush to ss. |
| | Snell singled to center field (1-1 BK). | Snell singled to center field (1-1 BK). |
| | Lipari walked (3-1 KBBBB); Snell advanced to second. | Lipari walked (3-1 KBBBB); Snell advanced to second. |
| | Dovey pinch hit for Phillips. | Dovey pinch hit for Phillips. |
| 0
-
7 | Dovey singled up the middle, RBI (1-2 BKKFFF); Lipari advanced to second; Snell scored. | Dovey singled up the middle, RBI (1-2 BKKFFF); Lipari advanced to second; Snell scored. |
| | Kowalski to p for Augustine. | Kowalski to p for Augustine. |
| 0
-
8 | Forsythe singled to right center, RBI (0-0); Dovey advanced to third; Lipari scored. | Forsythe singled to right center, RBI (0-0); Dovey advanced to third; Lipari scored. |
| | 2 Runs, 3 Hits, 0 Errors, 2 LOB | 2 Runs, 3 Hits, 0 Errors, 2 LOB |