|
---|
Valparaiso |
Score
| Northern Colorado |
Play
|
---|
Start of
1st |
---|
No play. | | | No play. |
Skapyak struck out swinging (2-2 KKBBS). | | | Skapyak struck out swinging (2-2 KKBBS). |
Johnson struck out looking (1-2 FBSK). | | | Johnson struck out looking (1-2 FBSK). |
Rodas struck out swinging (1-2 KBFS). | | | Rodas struck out swinging (1-2 KBFS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Gaona, Abby popped up to 3b (1-2 KBK). | Gaona, Abby popped up to 3b (1-2 KBK). |
| | Morales, A singled up the middle (0-1 K). | Morales, A singled up the middle (0-1 K). |
| | Gonzales, E doubled down the rf line (2-2 KFFBBF); Morales, A advanced to third. | Gonzales, E doubled down the rf line (2-2 KFFBBF); Morales, A advanced to third. |
| 0
-
1 | Javorsky, S reached on an error by ss (0-0); Morales, A scored, unearned. | Javorsky, S reached on an error by ss (0-0); Morales, A scored, unearned. |
| | Wenzel, A flied out to rf (0-2 FF). | Wenzel, A flied out to rf (0-2 FF). |
| | Gonzales, E advanced to third on a wild pitch. | Gonzales, E advanced to third on a wild pitch. |
| | Javorsky, S stole second. | Javorsky, S stole second. |
| 0
-
2 | Steinker, A singled to third base, RBI (3-2 KKFFBBB); Javorsky, S advanced to third; Gonzales, E scored, unearned. | Steinker, A singled to third base, RBI (3-2 KKFFBBB); Javorsky, S advanced to third; Gonzales, E scored, unearned. |
| 0
-
3 | Steinker, A stole second; Javorsky, S scored on an error by 3b, unearned. | Steinker, A stole second; Javorsky, S scored on an error by 3b, unearned. |
| | Harrington struck out looking (2-2 KBFBFK). | Harrington struck out looking (2-2 KBFBFK). |
| | 3 Runs, 3 Hits, 2 Errors, 1 LOB | 3 Runs, 3 Hits, 2 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Northern Colorado |
Play
|
---|
Start of
2nd |
---|
Krug struck out swinging (2-2 SBSBS). | | | Krug struck out swinging (2-2 SBSBS). |
Hecker struck out swinging, out at first c to 1b (2-2 SBSBS). | | | Hecker struck out swinging, out at first c to 1b (2-2 SBSBS). |
Szostak flied out to rf (2-2 BKSB). | | | Szostak flied out to rf (2-2 BKSB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Kowalski to p for McDermott. | Kowalski to p for McDermott. |
| | Gandert walked (3-0 BBBB). | Gandert walked (3-0 BBBB). |
| | Chacon, Nya struck out swinging (1-2 BKKS); Gandert stole second. | Chacon, Nya struck out swinging (1-2 BKKS); Gandert stole second. |
| 0
-
4 | Gaona, Abby doubled to left center, RBI (1-1 BF); Gandert scored. | Gaona, Abby doubled to left center, RBI (1-1 BF); Gandert scored. |
| 0
-
5 | Morales, A doubled to right field, RBI (1-2 FSB); Gaona, Abby scored. | Morales, A doubled to right field, RBI (1-2 FSB); Gaona, Abby scored. |
| | Gonzales, E walked (3-0 BBBB). | Gonzales, E walked (3-0 BBBB). |
| 0
-
6 | Javorsky, S singled up the middle, RBI (1-2 KKB); Gonzales, E advanced to third; Morales, A scored. | Javorsky, S singled up the middle, RBI (1-2 KKB); Gonzales, E advanced to third; Morales, A scored. |
| | Javorsky, S stole second. | Javorsky, S stole second. |
| | Wenzel, A popped up to ss (2-2 SKFBFB). | Wenzel, A popped up to ss (2-2 SKFBFB). |
| | Steinker, A walked (3-1 BKBBB). | Steinker, A walked (3-1 BKBBB). |
| | Harrington flied out to cf (0-1 K). | Harrington flied out to cf (0-1 K). |
| | 3 Runs, 3 Hits, 0 Errors, 3 LOB | 3 Runs, 3 Hits, 0 Errors, 3 LOB |
|
---|
Valparaiso |
Score
| Northern Colorado |
Play
|
---|
Start of
3rd |
---|
Wilson flied out to cf (1-1 KB). | | | Wilson flied out to cf (1-1 KB). |
Vasquez fouled out to c, bunt (2-0 BB). | | | Vasquez fouled out to c, bunt (2-0 BB). |
Utendorf struck out swinging (3-2 BSFBBS). | | | Utendorf struck out swinging (3-2 BSFBBS). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | Gandert singled to center field (0-1 F). | Gandert singled to center field (0-1 F). |
| | Szostak to 1b. | Szostak to 1b. |
| | Wilson to dp. | Wilson to dp. |
| | Gandert out at second c to ss, caught stealing. | Gandert out at second c to ss, caught stealing. |
| | Chacon, Nya doubled to left center (2-2 BSBSF). | Chacon, Nya doubled to left center (2-2 BSBSF). |
| | Gaona, Abby grounded out to p (2-1 BSB); Chacon, Nya advanced to third. | Gaona, Abby grounded out to p (2-1 BSB); Chacon, Nya advanced to third. |
| | Morales, A struck out swinging (2-2 KBSFBS). | Morales, A struck out swinging (2-2 KBSFBS). |
| | 0 Runs, 2 Hits, 0 Errors, 1 LOB | 0 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Northern Colorado |
Play
|
---|
Start of
4th |
---|
Skapyak struck out swinging (1-2 KFBS). | | | Skapyak struck out swinging (1-2 KFBS). |
Johnson singled to center field (2-2 FSBBFF). | | | Johnson singled to center field (2-2 FSBBFF). |
Johnson stole second. | | | Johnson stole second. |
Rodas struck out looking (1-2 KFBK). | | | Rodas struck out looking (1-2 KFBK). |
Krug struck out swinging (3-2 BBSFBS). | | | Krug struck out swinging (3-2 BBSFBS). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | Sena to lf for Krug. | Sena to lf for Krug. |
| | Gonzales, E popped up to 2b (0-0). | Gonzales, E popped up to 2b (0-0). |
| | Javorsky, S lined out to rf (0-0). | Javorsky, S lined out to rf (0-0). |
| | Wenzel, A grounded out to p (0-1 F). | Wenzel, A grounded out to p (0-1 F). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Northern Colorado |
Play
|
---|
Start of
5th |
---|
Gandert, Ja to 2b for Gonzales, E. | | | Gandert, Ja to 2b for Gonzales, E. |
Hecker singled to third base (2-1 BBS). | | | Hecker singled to third base (2-1 BBS). |
Szostak struck out swinging (1-2 KBSS). | | | Szostak struck out swinging (1-2 KBSS). |
Crompton pinch hit for Wilson. | | | Crompton pinch hit for Wilson. |
Hecker out at second c to ss, caught stealing. | | | Hecker out at second c to ss, caught stealing. |
Crompton struck out looking (1-2 SSBFK). | | | Crompton struck out looking (1-2 SSBFK). |
0 Runs, 1 Hits, 0 Errors, 0 LOB | | | 0 Runs, 1 Hits, 0 Errors, 0 LOB |
| | Steinker, A singled to left center (2-2 KBBK). | Steinker, A singled to left center (2-2 KBBK). |
| | Myers - Lenz pinch ran for Steinker, A. | Myers - Lenz pinch ran for Steinker, A. |
| 0
-
8 | Harrington homered to center field, 2 RBI (0-0); Myers - Lenz scored. | Harrington homered to center field, 2 RBI (0-0); Myers - Lenz scored. |
| | 2 Runs, 2 Hits, 0 Errors, 0 LOB | 2 Runs, 2 Hits, 0 Errors, 0 LOB |