October 02, 2022 | 1st | 2nd | Final |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring | ||
---|---|---|
MSU | 51:11 | Hailey Chambliss (Grace O'Keefe ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VAL | Coryell, Nikki | 90:00 | 1 | 5 |
MSU | Montgomery, Katherine | 90:00 | 0 | 6 |
Stats at a Glance | VAL | MSU |
---|---|---|
Shots (on Goal) | 6 (6) | 8 (6) |
Saves | 5 | 6 |
Offsides | 1 | 2 |
Corner Kicks | 5 | 3 |
Fouls | 7 | 8 |
Scoring | ||
---|---|---|
MSU | 51:11 | Hailey Chambliss (Grace O'Keefe ) |
Goalkeepers | Min | GA | Sv | |
---|---|---|---|---|
VAL | Coryell, Nikki | 90:00 | 1 | 5 |
MSU | Montgomery, Katherine | 90:00 | 0 | 6 |
Stats at a Glance | VAL | MSU |
---|---|---|
Shots (on Goal) | 6 (6) | 8 (6) |
Saves | 5 | 6 |
Offsides | 1 | 2 |
Corner Kicks | 5 | 3 |
Fouls | 7 | 8 |
The Valpo soccer team dropped points for the first time since starting Missouri Valley Conference play on Sunday in Springfield, Mo., as host Missouri State scored early in the second half for the deciding tally in a 1-0 final.
How It Happened
Inside the Match
Next Up
Valpo (4-6-2, 3-1-0 MVC) looks for a bounce-back performance Thursday evening when the Beacons play at Illinois State. Kickoff is scheduled for 6 p.m., and the match can be seen live on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service