|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
1st |
---|
Ryan struck out looking (0-2). | | | Ryan struck out looking (0-2). |
Tucker struck out swinging (2-2). | | | Tucker struck out swinging (2-2). |
Schmack walked (3-1). | | | Schmack walked (3-1). |
Maka flied out to cf (2-2). | | | Maka flied out to cf (2-2). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Rodriguez,N. singled to right field (3-1). | Rodriguez,N. singled to right field (3-1). |
| | Nivens,S. flied out to rf (0-1). | Nivens,S. flied out to rf (0-1). |
| | Hull,M. walked (3-0); Rodriguez,N. advanced to second. | Hull,M. walked (3-0); Rodriguez,N. advanced to second. |
| 0
-
3 | Stewart,Z. homered down the rf line, 3 RBI (0-0); Hull,M. scored; Rodriguez,N. scored. | Stewart,Z. homered down the rf line, 3 RBI (0-0); Hull,M. scored; Rodriguez,N. scored. |
| | Kelly,C. walked (3-2). | Kelly,C. walked (3-2). |
| | Gollert,T. flied out to cf (1-0). | Gollert,T. flied out to cf (1-0). |
| | Cratic,C. flied out to lf (0-0). | Cratic,C. flied out to lf (0-0). |
| | 3 Runs, 2 Hits, 0 Errors, 1 LOB | 3 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
2nd |
---|
Skrine flied out to lf (0-1). | | | Skrine flied out to lf (0-1). |
Olive walked (3-0). | | | Olive walked (3-0). |
Thurston reached on a throwing error by ss, advanced to second on the error (1-2); Olive advanced to third. | | | Thurston reached on a throwing error by ss, advanced to second on the error (1-2); Olive advanced to third. |
Cooper struck out swinging (2-2). | | | Cooper struck out swinging (2-2). |
Ilitch struck out swinging (0-2). | | | Ilitch struck out swinging (0-2). |
0 Runs, 0 Hits, 1 Errors, 2 LOB | | | 0 Runs, 0 Hits, 1 Errors, 2 LOB |
| | Socci,A. grounded out to 3b (2-0). | Socci,A. grounded out to 3b (2-0). |
| | McCutcheon,J grounded out to ss (2-2). | McCutcheon,J grounded out to ss (2-2). |
| | Rodriguez,N. walked (3-2). | Rodriguez,N. walked (3-2). |
| | Nivens,S. grounded out to 1b unassisted (2-1). | Nivens,S. grounded out to 1b unassisted (2-1). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
3rd |
---|
Ryan reached on a fielding error by 3b (0-0). | | | Ryan reached on a fielding error by 3b (0-0). |
Tucker walked (3-1); Ryan advanced to second. | | | Tucker walked (3-1); Ryan advanced to second. |
Schmack struck out looking (2-2). | | | Schmack struck out looking (2-2). |
Maka flied out to cf (3-2). | | | Maka flied out to cf (3-2). |
Skrine singled to right field (2-2); Tucker advanced to second; Ryan advanced to third. | | | Skrine singled to right field (2-2); Tucker advanced to second; Ryan advanced to third. |
Olive struck out looking (3-2). | | | Olive struck out looking (3-2). |
0 Runs, 1 Hits, 1 Errors, 3 LOB | | | 0 Runs, 1 Hits, 1 Errors, 3 LOB |
| | Hull,M. singled through the left side (2-2). | Hull,M. singled through the left side (2-2). |
| | Stewart,Z. struck out swinging (3-2). | Stewart,Z. struck out swinging (3-2). |
| | Kelly,C. flied out to cf (2-2). | Kelly,C. flied out to cf (2-2). |
| | Hull,M. stole second. | Hull,M. stole second. |
| 0
-
4 | Gollert,T. singled through the left side, RBI (3-1); Hull,M. scored. | Gollert,T. singled through the left side, RBI (3-1); Hull,M. scored. |
| | Gollert,T. advanced to second on a wild pitch. | Gollert,T. advanced to second on a wild pitch. |
| | Cratic,C. struck out swinging (1-2). | Cratic,C. struck out swinging (1-2). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
4th |
---|
Thurston grounded out to ss (2-1). | | | Thurston grounded out to ss (2-1). |
Cooper grounded out to ss (2-1). | | | Cooper grounded out to ss (2-1). |
Ilitch walked (3-2). | | | Ilitch walked (3-2). |
Ryan singled through the left side (2-1); Ilitch advanced to second. | | | Ryan singled through the left side (2-1); Ilitch advanced to second. |
Tucker flied out to lf (0-0). | | | Tucker flied out to lf (0-0). |
0 Runs, 1 Hits, 0 Errors, 2 LOB | | | 0 Runs, 1 Hits, 0 Errors, 2 LOB |
| | Socci,A. walked (3-2). | Socci,A. walked (3-2). |
| | McCutcheon,J singled to right field (2-0); Socci,A. advanced to second. | McCutcheon,J singled to right field (2-0); Socci,A. advanced to second. |
| | Rodriguez,N. flied out to lf (0-0). | Rodriguez,N. flied out to lf (0-0). |
| 0
-
7 | Nivens,S. homered to right field, 3 RBI (2-1); McCutcheon,J scored; Socci,A. scored. | Nivens,S. homered to right field, 3 RBI (2-1); McCutcheon,J scored; Socci,A. scored. |
| | Hull,M. flied out to cf (3-1). | Hull,M. flied out to cf (3-1). |
| | Stewart,Z. popped up to 2b (0-0). | Stewart,Z. popped up to 2b (0-0). |
| | 3 Runs, 2 Hits, 0 Errors, 0 LOB | 3 Runs, 2 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
5th |
---|
Schmack walked (3-2). | | | Schmack walked (3-2). |
Maka singled through the left side (0-1); Schmack advanced to second. | | | Maka singled through the left side (0-1); Schmack advanced to second. |
Skrine reached on a fielding error by 3b (0-0); Maka advanced to second; Schmack advanced to third. | | | Skrine reached on a fielding error by 3b (0-0); Maka advanced to second; Schmack advanced to third. |
Olive grounded into double play ss to 2b to 1b (1-0); Skrine out on the play; Maka advanced to third; Schmack scored. | 1
-
7 | | Olive grounded into double play ss to 2b to 1b (1-0); Skrine out on the play; Maka advanced to third; Schmack scored. |
Thurston struck out swinging, reached first on a throwing error by c (0-2); Maka scored, unearned. | 2
-
7 | | Thurston struck out swinging, reached first on a throwing error by c (0-2); Maka scored, unearned. |
Barnes,F. to p for Minton,H.. | | | Barnes,F. to p for Minton,H.. |
Cooper grounded out to ss (3-2). | | | Cooper grounded out to ss (3-2). |
2 Runs, 1 Hits, 2 Errors, 1 LOB | | | 2 Runs, 1 Hits, 2 Errors, 1 LOB |
| | Mintz to p for Chasey. | Mintz to p for Chasey. |
| | Kelly,C. out at first 1b to p (1-0). | Kelly,C. out at first 1b to p (1-0). |
| | Gollert,T. walked (3-2). | Gollert,T. walked (3-2). |
| | Cratic,C. grounded out to ss (3-1); Gollert,T. advanced to second. | Cratic,C. grounded out to ss (3-1); Gollert,T. advanced to second. |
| | Socci,A. grounded out to 3b (1-1). | Socci,A. grounded out to 3b (1-1). |
| | 0 Runs, 0 Hits, 0 Errors, 1 LOB | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
6th |
---|
Lopez,I. to 3b for McCutcheon,J. | | | Lopez,I. to 3b for McCutcheon,J. |
Ilitch grounded out to 2b (0-0). | | | Ilitch grounded out to 2b (0-0). |
Ryan struck out swinging (0-2). | | | Ryan struck out swinging (0-2). |
Tucker walked (3-1). | | | Tucker walked (3-1). |
Schmack struck out looking (2-2). | | | Schmack struck out looking (2-2). |
0 Runs, 0 Hits, 0 Errors, 1 LOB | | | 0 Runs, 0 Hits, 0 Errors, 1 LOB |
| | Lopez,I. walked (3-1). | Lopez,I. walked (3-1). |
| | Rodriguez,N. struck out looking (1-2). | Rodriguez,N. struck out looking (1-2). |
| | Nivens,S. singled through the left side (0-1); Lopez,I. advanced to second. | Nivens,S. singled through the left side (0-1); Lopez,I. advanced to second. |
| | Hull,M. singled down the rf line (2-2); Nivens,S. advanced to second; Lopez,I. advanced to third. | Hull,M. singled down the rf line (2-2); Nivens,S. advanced to second; Lopez,I. advanced to third. |
| 2
-
8 | Stewart,Z. grounded out to 1b unassisted, RBI (1-0); Hull,M. advanced to second; Nivens,S. advanced to third; Lopez,I. scored. | Stewart,Z. grounded out to 1b unassisted, RBI (1-0); Hull,M. advanced to second; Nivens,S. advanced to third; Lopez,I. scored. |
| | Kelly,C. flied out to cf to right center (0-0). | Kelly,C. flied out to cf to right center (0-0). |
| | 1 Runs, 2 Hits, 0 Errors, 2 LOB | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
|
---|
Valparaiso |
Score
| Missouri State |
Play
|
---|
Start of
7th |
---|
Maka singled to left field (0-0). | | | Maka singled to left field (0-0). |
Skrine flied out to cf (0-0). | | | Skrine flied out to cf (0-0). |
Olive singled through the left side (0-0); Maka advanced to second. | | | Olive singled through the left side (0-0); Maka advanced to second. |
Thurston reached on a fielder's choice (2-2); Olive out at second 2b unassisted; Maka advanced to third. | | | Thurston reached on a fielder's choice (2-2); Olive out at second 2b unassisted; Maka advanced to third. |
Cooper reached on a fielder's choice to pitcher (0-2); Thurston out at second p to ss to 2b. | | | Cooper reached on a fielder's choice to pitcher (0-2); Thurston out at second p to ss to 2b. |
0 Runs, 2 Hits, 0 Errors, 2 LOB | | | 0 Runs, 2 Hits, 0 Errors, 2 LOB |
| | Gollert,T. doubled to left field (0-0). | Gollert,T. doubled to left field (0-0). |
| | Cratic,C. grounded out to ss (0-1); Gollert,T. advanced to third. | Cratic,C. grounded out to ss (0-1); Gollert,T. advanced to third. |
| | Socci,A. walked (3-1). | Socci,A. walked (3-1). |
| | Lopez,I. walked (3-2); Socci,A. advanced to second. | Lopez,I. walked (3-2); Socci,A. advanced to second. |
| 2
-
10 | Rodriguez,N. singled up the middle, 2 RBI (1-2); Lopez,I. advanced to third; Socci,A. scored; Gollert,T. scored. | Rodriguez,N. singled up the middle, 2 RBI (1-2); Lopez,I. advanced to third; Socci,A. scored; Gollert,T. scored. |
| | Spencer to p for Mintz. | Spencer to p for Mintz. |
| 2
-
11 | Nivens,S. doubled to right field, RBI (1-1); Rodriguez,N. advanced to third; Lopez,I. scored. | Nivens,S. doubled to right field, RBI (1-1); Rodriguez,N. advanced to third; Lopez,I. scored. |
| 2
-
12 | Hull,M. flied out to lf, SF, RBI (3-2); Rodriguez,N. scored. | Hull,M. flied out to lf, SF, RBI (3-2); Rodriguez,N. scored. |
| | 4 Runs, 3 Hits, 0 Errors, 1 LOB | 4 Runs, 3 Hits, 0 Errors, 1 LOB |