|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
1st |
---|
Hannahs grounded out to 1b unassisted (2-2 BKFB). | | | Hannahs grounded out to 1b unassisted (2-2 BKFB). |
Schmack lined out to lf (2-0 BB). | | | Schmack lined out to lf (2-0 BB). |
Renfro flied out to rf (1-2 FSB). | | | Renfro flied out to rf (1-2 FSB). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | KNIPP, G. hit by pitch (0-0). | KNIPP, G. hit by pitch (0-0). |
| | KNIPP, G. stole second. | KNIPP, G. stole second. |
| | HOWARD, P. walked (3-2 SFBBBB). | HOWARD, P. walked (3-2 SFBBBB). |
| 0
-
1 | HARRILL, L. doubled to right center, RBI (0-0); HOWARD, P. advanced to third; KNIPP, G. scored. | HARRILL, L. doubled to right center, RBI (0-0); HOWARD, P. advanced to third; KNIPP, G. scored. |
| 0
-
3 | THOMPSON, D tripled to right field, 2 RBI (1-0 B); HARRILL, L. scored; HOWARD, P. scored. | THOMPSON, D tripled to right field, 2 RBI (1-0 B); HARRILL, L. scored; HOWARD, P. scored. |
| | KOONTZ, D. walked (3-2 BBSKFBB). | KOONTZ, D. walked (3-2 BBSKFBB). |
| | SCHULDT, A. walked (3-0 BBBB); KOONTZ, D. advanced to second. | SCHULDT, A. walked (3-0 BBBB); KOONTZ, D. advanced to second. |
| 0
-
5 | STALLMAN, R. singled through the right side, 2 RBI (1-2 BSS); SCHULDT, A. advanced to third; KOONTZ, D. scored; THOMPSON, D scored. | STALLMAN, R. singled through the right side, 2 RBI (1-2 BSS); SCHULDT, A. advanced to third; KOONTZ, D. scored; THOMPSON, D scored. |
| 0
-
6 | MEGLIO, C. flied out to lf, SF, RBI (3-2 BBFBFF); SCHULDT, A. scored. | MEGLIO, C. flied out to lf, SF, RBI (3-2 BBFBFF); SCHULDT, A. scored. |
| | RILEY, C. struck out swinging (2-2 BKFBS). | RILEY, C. struck out swinging (2-2 BKFBS). |
| | STALLMAN, R. stole second. | STALLMAN, R. stole second. |
| | KNIPP, G. struck out swinging (3-2 KBKBBS). | KNIPP, G. struck out swinging (3-2 KBKBBS). |
| | 6 Runs, 3 Hits, 0 Errors, 1 LOB | 6 Runs, 3 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
2nd |
---|
Giusti grounded out to ss (0-1 K). | | | Giusti grounded out to ss (0-1 K). |
Denty struck out looking (3-2 BKBSFFBFK). | | | Denty struck out looking (3-2 BKBSFFBFK). |
Husmann struck out looking (1-2 KFBK). | | | Husmann struck out looking (1-2 KFBK). |
0 Runs, 0 Hits, 0 Errors, 0 LOB | | | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
| | HOWARD, P. flied out to cf (2-2 BBFF). | HOWARD, P. flied out to cf (2-2 BBFF). |
| | HARRILL, L. struck out swinging (3-2 KSBBBS). | HARRILL, L. struck out swinging (3-2 KSBBBS). |
| | THOMPSON, D flied out to rf (2-2 BKKB). | THOMPSON, D flied out to rf (2-2 BKKB). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
3rd |
---|
Ryan homered to left field, RBI (1-0 B). | 1
-
6 | | Ryan homered to left field, RBI (1-0 B). |
Reinertson struck out swinging (2-2 FBFBS). | | | Reinertson struck out swinging (2-2 FBFBS). |
Thurston struck out swinging (2-2 BFBKFFS). | | | Thurston struck out swinging (2-2 BFBKFFS). |
Hannahs grounded out to 3b (0-1 F). | | | Hannahs grounded out to 3b (0-1 F). |
1 Runs, 1 Hits, 0 Errors, 0 LOB | | | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
| | KOONTZ, D. flied out to lf (1-2 SKFB). | KOONTZ, D. flied out to lf (1-2 SKFB). |
| | SCHULDT, A. grounded out to 3b (0-2 SK). | SCHULDT, A. grounded out to 3b (0-2 SK). |
| | STALLMAN, R. grounded out to 2b (0-1 K). | STALLMAN, R. grounded out to 2b (0-1 K). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
4th |
---|
Schmack popped up to 1b (2-1 BFB). | | | Schmack popped up to 1b (2-1 BFB). |
Renfro doubled to left center (0-0). | | | Renfro doubled to left center (0-0). |
Giusti grounded out to 3b (1-1 FB). | | | Giusti grounded out to 3b (1-1 FB). |
Denty flied out to cf (0-0). | | | Denty flied out to cf (0-0). |
0 Runs, 1 Hits, 0 Errors, 1 LOB | | | 0 Runs, 1 Hits, 0 Errors, 1 LOB |
| | MEGLIO, C. flied out to cf (1-2 KSBF). | MEGLIO, C. flied out to cf (1-2 KSBF). |
| | RILEY, C. walked (3-1 BBFBB). | RILEY, C. walked (3-1 BBFBB). |
| 1
-
7 | KNIPP, G. tripled to right center, RBI (3-2 BBBKF); RILEY, C. scored. | KNIPP, G. tripled to right center, RBI (3-2 BBBKF); RILEY, C. scored. |
| | HOWARD, P. reached on a fielder's choice, bunt (1-2 KBK); KNIPP, G. out at home p to c. | HOWARD, P. reached on a fielder's choice, bunt (1-2 KBK); KNIPP, G. out at home p to c. |
| | HOWARD, P. out at second c to 2b, caught stealing. | HOWARD, P. out at second c to 2b, caught stealing. |
| | 1 Runs, 1 Hits, 0 Errors, 0 LOB | 1 Runs, 1 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
5th |
---|
Husmann singled to shortstop (1-2 FBF). | | | Husmann singled to shortstop (1-2 FBF). |
Ryan homered to left field, 2 RBI (2-2 SBBF); Husmann scored. | 3
-
7 | | Ryan homered to left field, 2 RBI (2-2 SBBF); Husmann scored. |
Reinertson singled to center field (2-2 FKBB). | | | Reinertson singled to center field (2-2 FKBB). |
Thurston struck out swinging (1-2 BKFS). | | | Thurston struck out swinging (1-2 BKFS). |
Hannahs flied out to cf (0-0). | | | Hannahs flied out to cf (0-0). |
Schmack hit by pitch (1-1 BK); Reinertson advanced to second. | | | Schmack hit by pitch (1-1 BK); Reinertson advanced to second. |
Renfro flied out to lf (3-2 BBBKF). | | | Renfro flied out to lf (3-2 BBBKF). |
2 Runs, 3 Hits, 0 Errors, 2 LOB | | | 2 Runs, 3 Hits, 0 Errors, 2 LOB |
| 3
-
8 | HARRILL, L. homered to left center, RBI (2-1 BSB). | HARRILL, L. homered to left center, RBI (2-1 BSB). |
| | Jablonski to p for Guazzo. | Jablonski to p for Guazzo. |
| | THOMPSON, D grounded out to 3b (1-2 KSB). | THOMPSON, D grounded out to 3b (1-2 KSB). |
| | KOONTZ, D. singled up the middle (2-2 BSSFBF). | KOONTZ, D. singled up the middle (2-2 BSSFBF). |
| | SCHULDT, A. struck out looking (1-2 FBSK). | SCHULDT, A. struck out looking (1-2 FBSK). |
| | STALLMAN, R. grounded out to ss (2-2 SBBFF). | STALLMAN, R. grounded out to ss (2-2 SBBFF). |
| | 1 Runs, 2 Hits, 0 Errors, 1 LOB | 1 Runs, 2 Hits, 0 Errors, 1 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
6th |
---|
SNYDER, E. to p for CLARK, C.. | | | SNYDER, E. to p for CLARK, C.. |
Giusti grounded out to ss (2-0 BB). | | | Giusti grounded out to ss (2-0 BB). |
Denty walked (3-2 BKBSBFB). | | | Denty walked (3-2 BKBSBFB). |
Denty stole second. | | | Denty stole second. |
Husmann walked (3-2 BKSFBBFB). | | | Husmann walked (3-2 BKSFBBFB). |
Ryan struck out looking (2-2 KBBFK). | | | Ryan struck out looking (2-2 KBBFK). |
Reinertson walked (3-2 BFBBKB); Husmann advanced to second; Denty advanced to third. | | | Reinertson walked (3-2 BFBBKB); Husmann advanced to second; Denty advanced to third. |
Thurston fouled out to 1b (2-2 KBFB). | | | Thurston fouled out to 1b (2-2 KBFB). |
0 Runs, 0 Hits, 0 Errors, 3 LOB | | | 0 Runs, 0 Hits, 0 Errors, 3 LOB |
| | MEGLIO, C. singled up the middle (3-2 KKBBB). | MEGLIO, C. singled up the middle (3-2 KKBBB). |
| | RILEY, C. flied out to rf (0-0). | RILEY, C. flied out to rf (0-0). |
| | KNIPP, G. flied out to rf (2-1 BBK). | KNIPP, G. flied out to rf (2-1 BBK). |
| | HOWARD, P. doubled down the rf line (0-1 K); MEGLIO, C. advanced to third. | HOWARD, P. doubled down the rf line (0-1 K); MEGLIO, C. advanced to third. |
| | HARRILL, L. walked (3-0 BBBB). | HARRILL, L. walked (3-0 BBBB). |
| | THOMPSON, D struck out looking (2-2 FBKBK). | THOMPSON, D struck out looking (2-2 FBKBK). |
| | 0 Runs, 2 Hits, 0 Errors, 3 LOB | 0 Runs, 2 Hits, 0 Errors, 3 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
7th |
---|
Dalen Thompson was ejected for persistent arguing. | | | Dalen Thompson was ejected for persistent arguing. |
WELLER, M. to lf for THOMPSON, D. | | | WELLER, M. to lf for THOMPSON, D. |
Hannahs walked (3-0 BBBB). | | | Hannahs walked (3-0 BBBB). |
BARGO, S. to p for SNYDER, E.. | | | BARGO, S. to p for SNYDER, E.. |
Hannahs advanced to second on a wild pitch. | | | Hannahs advanced to second on a wild pitch. |
Schmack flied out to cf (3-2 BKBBK); Hannahs advanced to third. | | | Schmack flied out to cf (3-2 BKBBK); Hannahs advanced to third. |
Renfro hit by pitch (0-0). | | | Renfro hit by pitch (0-0). |
Giusti struck out looking (2-2 SBKBK). | | | Giusti struck out looking (2-2 SBKBK). |
Denty lined out to 2b (2-0 BB). | | | Denty lined out to 2b (2-0 BB). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | KOONTZ, D. hit by pitch (1-2 KKB). | KOONTZ, D. hit by pitch (1-2 KKB). |
| | SCHULDT, A. grounded into double play 2b to ss to 1b (0-0); KOONTZ, D. out on the play. | SCHULDT, A. grounded into double play 2b to ss to 1b (0-0); KOONTZ, D. out on the play. |
| | STALLMAN, R. flied out to cf (0-1 K). | STALLMAN, R. flied out to cf (0-1 K). |
| | 0 Runs, 0 Hits, 0 Errors, 0 LOB | 0 Runs, 0 Hits, 0 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
8th |
---|
Husmann singled to right field (1-2 KSB). | | | Husmann singled to right field (1-2 KSB). |
Ryan grounded out to 3b (2-2 KBBFFF); Husmann advanced to second. | | | Ryan grounded out to 3b (2-2 KBBFFF); Husmann advanced to second. |
Reinertson singled to third base (1-0 B). | | | Reinertson singled to third base (1-0 B). |
Thurston walked (3-1 KBBBB); Reinertson advanced to second; Husmann advanced to third. | | | Thurston walked (3-1 KBBBB); Reinertson advanced to second; Husmann advanced to third. |
Hannahs flied out to lf, SF, RBI (1-0 B); Husmann scored. | 4
-
8 | | Hannahs flied out to lf, SF, RBI (1-0 B); Husmann scored. |
Thurston advanced to second; Reinertson advanced to third on a wild pitch. | | | Thurston advanced to second; Reinertson advanced to third on a wild pitch. |
Schmack struck out swinging (2-2 KBBKFS). | | | Schmack struck out swinging (2-2 KBBKFS). |
1 Runs, 2 Hits, 0 Errors, 2 LOB | | | 1 Runs, 2 Hits, 0 Errors, 2 LOB |
| 4
-
9 | MEGLIO, C. homered to left center, RBI (0-0). | MEGLIO, C. homered to left center, RBI (0-0). |
| | Hack to p for Jablonski. | Hack to p for Jablonski. |
| | RILEY, C. hit by pitch (0-0). | RILEY, C. hit by pitch (0-0). |
| | RILEY, C. stole second. | RILEY, C. stole second. |
| 4
-
10 | KNIPP, G. doubled down the lf line, RBI (1-1 BK); RILEY, C. scored. | KNIPP, G. doubled down the lf line, RBI (1-1 BK); RILEY, C. scored. |
| | HOWARD, P. hit by pitch (2-1 SBB). | HOWARD, P. hit by pitch (2-1 SBB). |
| | Kruse to p for Hack. | Kruse to p for Hack. |
| | HOWARD, P. advanced to second; KNIPP, G. advanced to third on a wild pitch. | HOWARD, P. advanced to second; KNIPP, G. advanced to third on a wild pitch. |
| | HARRILL, L. walked (3-1 FBBBB). | HARRILL, L. walked (3-1 FBBBB). |
| 4
-
11 | WELLER, M. walked, RBI (3-0 BBBB); HARRILL, L. advanced to second; HOWARD, P. advanced to third; KNIPP, G. scored. | WELLER, M. walked, RBI (3-0 BBBB); HARRILL, L. advanced to second; HOWARD, P. advanced to third; KNIPP, G. scored. |
| | Hyman to p for Kruse. | Hyman to p for Kruse. |
| 4
-
13 | KOONTZ, D. reached on a fielder's choice to first base, RBI (2-0 BB); WELLER, M. out at second 1b to ss; HARRILL, L. advanced to third, scored on a throwing error by ss, unearned; HOWARD, P. scored. | KOONTZ, D. reached on a fielder's choice to first base, RBI (2-0 BB); WELLER, M. out at second 1b to ss; HARRILL, L. advanced to third, scored on a throwing error by ss, unearned; HOWARD, P. scored. |
| | OSHAUGHNESSY pinch ran for KOONTZ, D.. | OSHAUGHNESSY pinch ran for KOONTZ, D.. |
| | SCHULDT, A. flied into double play rf to 1b (3-2 BBKKB); OSHAUGHNESSY out on the play. | SCHULDT, A. flied into double play rf to 1b (3-2 BBKKB); OSHAUGHNESSY out on the play. |
| | 5 Runs, 2 Hits, 1 Errors, 0 LOB | 5 Runs, 2 Hits, 1 Errors, 0 LOB |
|
---|
Valparaiso |
Score
| Campbell |
Play
|
---|
Start of
9th |
---|
OSHAUGHNESSY to 3b. | | | OSHAUGHNESSY to 3b. |
MEGLIO, C. to ss. | | | MEGLIO, C. to ss. |
RILEY, C. to 2b. | | | RILEY, C. to 2b. |
Renfro walked (3-2 BKBBKFFFB). | | | Renfro walked (3-2 BKBBKFFFB). |
Nowicki pinch hit for Giusti. | | | Nowicki pinch hit for Giusti. |
Nowicki walked (3-0 BBBB); Renfro advanced to second. | | | Nowicki walked (3-0 BBBB); Renfro advanced to second. |
Maifield, pinch hit for Denty. | | | Maifield, pinch hit for Denty. |
Maifield, struck out looking (1-2 KKFBK). | | | Maifield, struck out looking (1-2 KKFBK). |
Warfield pinch hit for Husmann. | | | Warfield pinch hit for Husmann. |
Warfield struck out swinging (2-2 BBFSS). | | | Warfield struck out swinging (2-2 BBFSS). |
Ryan flied out to rf (3-2 BKBFBFF). | | | Ryan flied out to rf (3-2 BKBFBFF). |
0 Runs, 0 Hits, 0 Errors, 2 LOB | | | 0 Runs, 0 Hits, 0 Errors, 2 LOB |
| | Runs, Hits, Errors, LOB | Runs, Hits, Errors, LOB |