March 30, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
Valparaiso | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | X | 9 | 14 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Lockwood (2-1) | 9.0 | 8 | 2 | 2 | 0 | 9 |
Loss: Brayden Marks (0-2) | 1.0 | 3 | 2 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Beau Durbin (BRADLEY) | 4 | 0 | 3 | 0 | 0 | 0 |
Ryan (VALPO) | 4 | 1 | 3 | 4 | 0 | 0 |
Giusti (VALPO) | 5 | 0 | 3 | 1 | 0 | 0 |
9-15
9-16
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Lockwood (2-1) | 9.0 | 8 | 2 | 2 | 0 | 9 |
Loss: Brayden Marks (0-2) | 1.0 | 3 | 2 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Beau Durbin (BRADLEY) | 4 | 0 | 3 | 0 | 0 | 0 |
Ryan (VALPO) | 4 | 1 | 3 | 4 | 0 | 0 |
Giusti (VALPO) | 5 | 0 | 3 | 1 | 0 | 0 |
After a brief start to open the series on Friday, an extended outing from Saturday’s starting pitcher was just what the doctor ordered for the Valparaiso University baseball team. Connor Lockwood (Libertyville, Ill. / Libertyville) delivered that in a big way, going the distance in a 9-2 victory over Bradley on Saturday afternoon at Emory G. Bauer Field. The Beacons took the lead with two in the seventh and then pulled away by scoring a half a dozen in the eighth.
How It Happened
Inside the Game
Up Next
Valpo (9-16, 1-4 MVC) will close out the weekend series against Bradley on Sunday at Emory G. Bauer Field.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service