April 07, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Illinois State | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 | 12 | 0 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Perry (4-3) | 6.0 | 2 | 0 | 0 | 2 | 10 |
Loss: Krier (1-1) | 2.2 | 6 | 3 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Hannahs (VALPO) | 2 | 0 | 1 | 0 | 0 | 0 |
Giusti (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Sokolove (ILS) | 5 | 2 | 2 | 0 | 0 | 0 |
Pacella (ILS) | 4 | 1 | 2 | 0 | 1 | 0 |
Rasmussen (ILS) | 4 | 0 | 2 | 2 | 0 | 0 |
Kubo (ILS) | 4 | 1 | 2 | 0 | 0 | 0 |
10-19
17-11
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Perry (4-3) | 6.0 | 2 | 0 | 0 | 2 | 10 |
Loss: Krier (1-1) | 2.2 | 6 | 3 | 2 | 0 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Hannahs (VALPO) | 2 | 0 | 1 | 0 | 0 | 0 |
Giusti (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Sokolove (ILS) | 5 | 2 | 2 | 0 | 0 | 0 |
Pacella (ILS) | 4 | 1 | 2 | 0 | 1 | 0 |
Rasmussen (ILS) | 4 | 0 | 2 | 2 | 0 | 0 |
Kubo (ILS) | 4 | 1 | 2 | 0 | 0 | 0 |
The Valparaiso University baseball team fell 6-0 to host Illinois State in Sunday’s series finale in Normal, Ill. Bryce Konitzer (Mukwonago, Wis. / Mukwonago [Oakland]) did not allow a run over his three innings of relief, providing a bright spot for the Beacons. The game was played after a long rain delay on a windy, cold and wet day in Central Illinois.
How It Happened
Inside the Game
Up Next
Valpo (10-19, 2-7 MVC) will visit Milwaukee for a midweek matchup on Tuesday at 3 p.m. in Franklin, Wis. The game will be broadcast on ESPN+ with links to live video and stats available on ValpoAthletics.com.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service