March 17, 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 6 | 1 |
Campbell | 6 | 1 | 1 | 0 | 10 | 0 | X | 18 | 10 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: ROBERTS (4-1) | 3.2 | 2 | 1 | 0 | 2 | 5 |
Loss: Foley (1-3) | 0.1 | 4 | 6 | 6 | 4 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Denty (VALPO) | 4 | 2 | 2 | 1 | 0 | 0 |
KNIPP (CAM) | 3 | 3 | 3 | 4 | 2 | 1 |
HARRILL (CAM) | 3 | 4 | 3 | 2 | 1 | 0 |
7-11
15-4
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | 6 | 1 |
Campbell | 6 | 1 | 1 | 0 | 10 | 0 | X | 18 | 10 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: ROBERTS (4-1) | 3.2 | 2 | 1 | 0 | 2 | 5 |
Loss: Foley (1-3) | 0.1 | 4 | 6 | 6 | 4 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Denty (VALPO) | 4 | 2 | 2 | 1 | 0 | 0 |
KNIPP (CAM) | 3 | 3 | 3 | 4 | 2 | 1 |
HARRILL (CAM) | 3 | 4 | 3 | 2 | 1 | 0 |
The Valparaiso University baseball team continued to show an ability to pile up runs against a nationally-ranked opponent, but No. 21 Campbell rode a 10-run fifth inning to an 18-7, seven-inning victory in Sunday’s series finale in Buies Creek, N.C. Kyle Schmack (Wanatah, Ind. / South Central) homered in his father Brian’s 500th game as Valpo head coach, while Kevin Denty (Tinley Park, Ill. / Marian Catholic) collected a team-high two hits.
How It Happened
Inside the Game
Up Next
Valpo (7-11) will open the home portion of the season on Tuesday at Emory G. Bauer Field as instate foe Ball State comes to town for a 3 p.m. first pitch. The game will be broadcast on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service