February 10, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
Middle Tennessee St. | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 10 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Dodd (1-1) | 2.2 | 1 | 0 | 0 | 1 | 3 |
Loss: Edwards (0-2) | 4.2 | 8 | 4 | 4 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Trepanier (VALPO) | 4 | 1 | 1 | 0 | 0 | 0 |
Westphal (VALPO) | 2 | 0 | 1 | 1 | 0 | 0 |
Anderson (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Rodriguez (MT) | 3 | 1 | 2 | 2 | 0 | 0 |
Cushing (MT) | 3 | 0 | 2 | 0 | 0 | 0 |
Smith (MT) | 3 | 0 | 2 | 0 | 0 | 0 |
0-5
2-3
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Dodd (1-1) | 2.2 | 1 | 0 | 0 | 1 | 3 |
Loss: Edwards (0-2) | 4.2 | 8 | 4 | 4 | 1 | 0 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Trepanier (VALPO) | 4 | 1 | 1 | 0 | 0 | 0 |
Westphal (VALPO) | 2 | 0 | 1 | 1 | 0 | 0 |
Anderson (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Rodriguez (MT) | 3 | 1 | 2 | 2 | 0 | 0 |
Cushing (MT) | 3 | 0 | 2 | 0 | 0 | 0 |
Smith (MT) | 3 | 0 | 2 | 0 | 0 | 0 |
The Valparaiso University softball team jumped out to a lead against 2018 NCAA Tournament participant Middle Tennessee State in both teams’ tournament finale at the Bulldog Kickoff Classic in Starkville, Miss. on Sunday, but a four-run fifth inning gave MTSU the lead for good as Valpo fell by a 4-2 final.
How It Happened
Inside the Game
Next Up
Valpo (0-5) takes next weekend away from competition before returning to the diamond at the Liberty Challenge in Lynchburg, Va. The three-day tournament opens on Friday, Feb. 22, as Valpo faces Bucknell and Delaware State.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service