March 25, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
Indiana State | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | X | 10 | 15 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Jachec (2-2) | 8.0 | 4 | 1 | 1 | 0 | 8 |
Loss: Rosenkranz (2-2) | 4.0 | 9 | 8 | 8 | 1 | 4 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Renfro (VALPO) | 3 | 1 | 1 | 0 | 1 | 0 |
Skrine (VALPO) | 4 | 0 | 1 | 0 | 0 | 0 |
Reinertson (VALPO) | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Gergely (INS) | 5 | 3 | 3 | 6 | 0 | 2 |
Magill (INS) | 4 | 2 | 3 | 1 | 0 | 0 |
7-8
9-11
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Jachec (2-2) | 8.0 | 4 | 1 | 1 | 0 | 8 |
Loss: Rosenkranz (2-2) | 4.0 | 9 | 8 | 8 | 1 | 4 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Renfro (VALPO) | 3 | 1 | 1 | 0 | 1 | 0 |
Skrine (VALPO) | 4 | 0 | 1 | 0 | 0 | 0 |
Reinertson (VALPO) | 2 | 0 | 1 | 0 | 0 | 0 |
Ryan (VALPO) | 3 | 0 | 1 | 0 | 0 | 0 |
Gergely (INS) | 5 | 3 | 3 | 6 | 0 | 2 |
Magill (INS) | 4 | 2 | 3 | 1 | 0 | 0 |
The Valparaiso University baseball team fell 10-1 to Indiana State on Saturday afternoon in Terre Haute, Ind. to open the Missouri Valley Conference portion of the season.
How It Happened
Inside the Game
Up Next
Valpo (7-8) and Indiana State will round out the series with a doubleheader on Sunday starting at noon CT / 1 p.m. ET. Both games will air on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service