April 11, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 0 |
Purdue Fort Wayne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Krier (1-0) | 2.1 | 4 | 1 | 1 | 2 | 1 |
Loss: Rex Stills (0-5) | 3.0 | 4 | 2 | 2 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Renfro (VALPO) | 5 | 3 | 3 | 1 | 1 | 1 |
Warfield (VALPO) | 5 | 0 | 3 | 2 | 0 | 0 |
Jacob Walker (PFW) | 5 | 0 | 5 | 1 | 0 | 0 |
11-14
8-25
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 14 | 0 |
Purdue Fort Wayne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: Krier (1-0) | 2.1 | 4 | 1 | 1 | 2 | 1 |
Loss: Rex Stills (0-5) | 3.0 | 4 | 2 | 2 | 2 | 2 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Renfro (VALPO) | 5 | 3 | 3 | 1 | 1 | 1 |
Warfield (VALPO) | 5 | 0 | 3 | 2 | 0 | 0 |
Jacob Walker (PFW) | 5 | 0 | 5 | 1 | 0 | 0 |
With the Valparaiso University baseball team clinging to an early 2-1 lead in the bottom of the second, redshirt sophomore Josh Cottrill (Pewaukee, Wis. / Pewaukee) entered the game with the bases loaded and one away. The Valpo righty struck out the next two hitters and eventually logged 4 2/3 innings of shutout, one-hit relief to propel the Beacons past Purdue Fort Wayne 9-3 at Emory G. Bauer Field.
How It Happened
Inside the Game
Up Next
Valpo (11-14) will start a three-game weekend series at Bradley on Friday night at 6 p.m. The game will be broadcast on ESPN+.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service