May 13, 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Valparaiso | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 0 |
Belmont | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 13 | 18 | 2 |
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: RUZICKA (1-3) | 4.2 | 6 | 3 | 2 | 4 | 6 |
Loss: Chasey (1-4) | 3.0 | 7 | 7 | 7 | 3 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Tucker (VALPO) | 3 | 1 | 2 | 0 | 0 | 0 |
Olive (VALPO) | 4 | 0 | 2 | 1 | 0 | 0 |
HEATON (BEL) | 4 | 1 | 3 | 3 | 1 | 0 |
KIRKPATRICK (BEL) | 4 | 3 | 3 | 2 | 0 | 0 |
HARDEN (BEL) | 4 | 2 | 3 | 0 | 0 | 0 |
19-22
22-29
Pitching | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|
Win: RUZICKA (1-3) | 4.2 | 6 | 3 | 2 | 4 | 6 |
Loss: Chasey (1-4) | 3.0 | 7 | 7 | 7 | 3 | 1 |
Batting | AB | R | H | RBI | BB | HR |
---|---|---|---|---|---|---|
Tucker (VALPO) | 3 | 1 | 2 | 0 | 0 | 0 |
Olive (VALPO) | 4 | 0 | 2 | 1 | 0 | 0 |
HEATON (BEL) | 4 | 1 | 3 | 3 | 1 | 0 |
KIRKPATRICK (BEL) | 4 | 3 | 3 | 2 | 0 | 0 |
HARDEN (BEL) | 4 | 2 | 3 | 0 | 0 | 0 |
The Valparaiso University baseball team will play a key rubber match in this weekend’s Missouri Valley Conference series at Belmont on Sunday after the Bruins leveled the set with a 13-3, seven-inning win at E.S. Rose Park in Nashville, Tenn. on Saturday afternoon. Nolan Tucker (Cedar Lake, Ind. / Hanover Central) and Matt Olive (Minneapolis, Minn. / Blake School) had two hits apiece, while Kyle Schmack (Wanatah, Ind. / South Central) ripped a home run for the second straight day.
How It Happened
Inside the Game
Up Next
Valpo (19-21, 9-14 MVC) and Belmont will conclude the series at 1 p.m. on Sunday. The game will air on ESPN3.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2024 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service