| No. | Name | Pos. | Ht. | Yr. | Hometown/High School (Prev. School) | | 0 |
Sanna Helenius | G | 5'11" | Sr. | Vantaa, Finland/Makelanrinteen Lukio (John A. Logan College) | | 3 |
Rashida Ray | G | 5'4" | Fr. | Fort Wayne, Ind./Harding | | 5 |
Jasmine Ussery | F | 6'0" | Fr. | Newburgh, Ind./Castle | | 11 |
Agnieszka Kulaga | G | 5'6" | Jr. | Tarnow, Poland/I Liceum Ogolnoksztalcace | | 12 |
Leah Hochstetler | G | 5'6" | Jr. | Berlin, Ohio/Hiland | | 13 |
Stephanie Thomas | G | 5'10" | Fr. | Avon, Ind./Avon | | 14 |
Launa Hochstetler | G | 5'6" | Jr. | Berlin, Ohio/Hiland | | 20 |
Kelly Peller | G | 5'11" | So. | Chesterton, Ind./Chesterton | | 25 |
Whitney Farris | G | 5'11" | So. | Kokomo, Ind./Kokomo | | 31 |
Aimee Litka | F | 5'9" | Jr. | South Bend, Ind./Saint Joseph's | | 32 |
Sarah Ott | F | 6'1" | Sr./Jr. | Chippewa Falls, Wis./Chippewa Falls | | 33 |
Katie Emig | C | 6'2" | So./Fr. | Farmington Hills, Mich./Birmingham Marian | | 41 |
Ashley Varner | F | 6'0" | Fr. | South Bend, Ind./Washington |
|
Women's Basketball Archives
|