| No. | Name | Pos. | Ht. | Yr. | Hometown/High School (Prev. School) | | 3 |
Lauren Bechtold | G | 5'4" | Fr. | Hebron, Ind./Hebron | | 11 |
Jamie Gutowski | G | 5'7" | Fr. | Crown Point, Ind./Andrean | | 12 |
Devin Reed | G | 5'8" | Fr. | Indianapolis, Ind./Lawrence North | | 13 |
Katie Boone | G | 5'7" | So. | Greenwood, Ind./Center Grove | | 14 |
Megan Bess | F | 5'11" | Fr. | Danville, Ind./Danville | | 15 |
Mayella Kuikhoven | F | 6'1" | Fr. | Almelo, Netherlands/St. Canisius | | 21 |
Jenna Stangler | F | 6'2" | So. | St. Michael, Minn./St. Michael-Albertville | | 23 |
Krystal Taylor | F | 5'9" | Fr. | Minneapolis, Minn./North | | 24 |
Kathryn Knoester | G | 5'9" | Jr. | Grand Rapids, Mich./Grand Rapids Christian | | 25 |
Heather Furr | G | 5'8" | Fr. | Plainfield, Ill./Plainfield | | 32 |
Suzie Hammel | G | 5'8" | Jr. | Lafayette, Ind./Lebanon | | 34 |
Meredith Baugher | F | 6'0" | So. | Berea, Ohio/Berea | | 44 |
Dawn Vander Meer | C | 6'3" | Fr. | Tinley Park, Ill./Andrew | | 45 |
Jeanette Gray | F | 5'10" | Sr. | Valparaiso, Ind./Valparaiso |
|
Women's Basketball Archives
|