| No. | Name | Pos. | Ht. | Yr. | Hometown/High School (Prev. School) | | 00 |
Jessica Carr | G | 5-8 | Fr. | Arcadia, Ind./Hamilton Heights | | 3 |
Shaquira Scott | G | 5-10 | Fr. | Wilmette, Ill./Loyola Academy | | 5 |
Betsy Adams | G | 5-8 | Sr. | Monticello, Ind./Twin Lakes | | 10 |
Stefanie Lang | C | 6-4 | So. | Valparaiso, Ind./Valparaiso | | 12 |
Laura Richards | G | 5-9 | Jr. | Connersville, Ind./Connersville | | 14 |
Tabitha Gerardot | F | 6-1 | So. | Fort Wayne, Ind./Canterbury | | 21 |
Ashley Timmerman | G | 5-9 | Sr. | Pontiac, Ill./Pontiac (Parkland) | | 23 |
Charae Richardson | G | 5-6 | Jr. | Lafayette, Ind./Jefferson (Vincennes) | | 25 |
Liz Horton | F | 6-1 | So. | Cannelburg, Ind./Barr-Reeve | | 31 |
Gina Lange | F | 6-1 | Jr. | Wyoming, Minn./Forest Lake | | 32 |
Ieva Jansone | G | 5-11 | Jr. | Riga, Latvia/Agenskalna Gymnasium (Miles) | | 33 |
Maegan Callaway | C | 6-0 | So. | Mooresville, Ind./Mooresville | | 41 |
Ashley Varner | F | 6-1 | 5th/Sr. | South Bend, Ind./Washington |
|
Women's Basketball Archives
|