2021-22 Men's Basketball | ||
---|---|---|
0 | Thomas Kithier | F |
1 | Cam Palesse | G |
2 | Preston Ruedinger | G |
3 | Connor Barrett | G/F |
4 | Darius DeAveiro | G |
5 | Keyondre Young | G |
10 | Eron Gordon | G |
11 | Emil Freese-Vilien | C |
12 | Kevion Taylor | G/F |
13 | Sheldon Edwards | G |
15 | Luke Morrill | G |
21 | Trevor Anderson | G |
22 | Brock Pappas | F |
23 | Ben Krikke | F |
32 | Joe Hedstrom | C |
33 | Trey Woodyard | F |
35 | Kobe King | G |
Full Roster |
2021-22 Men's Basketball | ||
---|---|---|
0 | Thomas Kithier | F |
1 | Cam Palesse | G |
2 | Preston Ruedinger | G |
3 | Connor Barrett | G/F |
4 | Darius DeAveiro | G |
5 | Keyondre Young | G |
10 | Eron Gordon | G |
11 | Emil Freese-Vilien | C |
12 | Kevion Taylor | G/F |
13 | Sheldon Edwards | G |
15 | Luke Morrill | G |
21 | Trevor Anderson | G |
22 | Brock Pappas | F |
23 | Ben Krikke | F |
32 | Joe Hedstrom | C |
33 | Trey Woodyard | F |
35 | Kobe King | G |
Full Roster |
Pos. | F |
Ht. | 6-6 |
Wt. | 190 |
Yr. | Fr. |
Hometown | London, Ohio |
High School [Prev. School] | International Sports Academy |
2021-22: Played in 27 games and averaged 1.2 points and 1.2 rebounds per appearance... Scored his first collegiate basket on Nov. 17 at Stanford... Knocked down his first career 3 on Nov. 23 vs. Coastal Carolina... Scored a season-high nine points and grabbed a season-high five rebounds on Dec. 7 vs. East West.
Prep: Poured in 15.7 points per game as a junior at London High School while averaging 4.7 assists, 7.5 rebounds, 2.0 steals and 1.0 blocks… Scored 16.7 points per game as a sophomore to go along with 3.7 assists, 5.9 rebounds, 2.0 steals and 0.4 blocks… Two-time all-state selection who was named the Central Buckeye Conference (CBC) Player of the Year last season… A two-time first team all-conference honoree… Two-time McDonald’s Christmas Tournament Most Valuable Player and a two-time First Team All-District choice.
Personal: Maintained a 4.0 GPA throughout high school, earning a place on the honor roll every year… Earned all-academic team recognition and a member of National Honor Society.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service