2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
2017-18 Baseball | ||
---|---|---|
1 | Chase Dawson | IF |
3 | Jayden Eggimann | IF/OF |
4 | Patrick Donohue | IF/OF |
7 | Brent Jones | OF/IF |
8 | Scott Kapers | C |
9 | Steven Fitzsimmons | OF |
10 | Easton Rhodehouse | RHP |
11 | Josh Currier | LHP |
14 | Alex Dirienzo | RHP |
15 | Ryan Wickman | OF |
16 | Montana Quigley | RHP |
17 | Michael Hardtke | RHP |
18 | Blake Lutgen | OF/IF |
19 | James Meyer | RHP |
20 | Hayden Kissee | RHP |
21 | Kevin Barry | OF/IF |
22 | Riley Dent | OF |
24 | Kevin Forde | RHP |
25 | Sam Shaikin | IF |
26 | Garrett Hill | RHP |
27 | Giovanni Garbella | OF |
28 | Jon Tieman | RHP |
29 | Wes Gordon | RHP |
30 | Christian Barczi | C |
31 | Chet Joslyn | LHP |
32 | Zack Leone | C/IF |
33 | Luke VanLanen | RHP |
34 | Nick Leaverton | LHP |
36 | Blake Billinger | OF/IF |
37 | Trey Ferketic | RHP |
38 | Chad Jacob | IF |
40 | Michael Mommersteeg | LHP |
41 | Jake Larson | RHP |
42 | Jarrett Hammel | LHP |
Full Roster |
Pos. | OF/IF |
B/T | L/R |
Ht. | 6-0 |
Wt. | 195 |
Yr. | So. |
Hometown | Strafford, Mo. |
High School (Prev. School) | Strafford |
2017: Saw action in 10 games and made two starts, going 1-for-12 during his freshman season... Made the first appearance of his collegiate career on Feb. 24 at UAB... Made his first career start on April 4 at Illinois State... Picked up his first career hit in his final game of the season, May 14 vs. UIC.
Prep: Four-year letter winner at Strafford… Rookie of the Year and all-conference infielder as a freshman… First-team all-conference and first-team all-district as a sophomore, junior and senior… Led the district in all hitting categories during his sophomore campaign… Named a team captain his junior season… Cover athlete of a local sports magazine as a senior… Team MVP his senior year… Also won two varsity letters in football… Was an all-conference linebacker as a sophomore...Won the Mid-America World Series championships while playing travel baseball with the Midwest Nationals in 2016... Member of National Honor Society, received Suma Cum Laude chord and served as a Student Council representative.
Personal: Son of Robert and Christy Lutgen… Has been to seven different countries… Has a dog named after Tim Tebow… Hobbies include playing guitar and reading the Bible… Favorite food is Sushi… Favorite movie is Star Wars… Favorite professional baseball team is the St. Louis Cardinals… Favorite MLB players are Bryce Harper and Matt Carpenter… Favorite musician is Ed Sheeran… Born on Dec. 11, 1997… Majoring in economics and communications... Has a younger brother, Zak.
Athletics-Recreation Center (ARC)
1009 Union Street
Valparaiso, IN 46383
Staff Directory
2023 © Valparaiso University Athletics. All Rights Reserved.
Privacy Policy
|
Terms of Service